Auction History(40)
Auction has finished
Highest bidder was: Tony Fourie
Date | Bid | User | Auto |
---|---|---|---|
April 10, 2024 2:21 PM | R1,902.00 | T*********e | |
April 10, 2024 2:19 PM | R1,852.00 | H**********r | |
April 10, 2024 2:17 PM | R1,802.00 | T*********e | |
April 10, 2024 2:15 PM | R1,752.00 | H**********r | |
April 10, 2024 2:13 PM | R1,702.00 | T*********e | |
April 10, 2024 2:09 PM | R1,652.00 | H**********r | |
April 10, 2024 2:09 PM | R1,602.00 | T*********e | |
April 10, 2024 2:03 PM | R1,552.00 | H**********r | |
April 10, 2024 2:03 PM | R1,521.10 | G***********x | Auto |
April 10, 2024 2:03 PM | R1,502.00 | G***********x | Auto |
April 10, 2024 2:03 PM | R1,452.00 | H**********r | |
April 10, 2024 2:02 PM | R1,401.00 | G***********x | Auto |
April 10, 2024 2:02 PM | R1,351.00 | H**********r | |
April 10, 2024 2:02 PM | R1,301.00 | G***********x | Auto |
April 10, 2024 2:02 PM | R1,251.00 | H**********r | |
April 10, 2024 2:02 PM | R1,151.10 | G***********x | Auto |
April 10, 2024 2:02 PM | R1,101.10 | H**********r | |
April 3, 2024 8:21 PM | R1,051.10 | G***********x | Auto |
April 3, 2024 8:21 PM | R1,001.10 | C****************r | |
April 3, 2024 8:20 PM | R951.10 | G***********x | Auto |
April 3, 2024 8:20 PM | R901.10 | C****************r | |
April 3, 2024 8:20 PM | R851.10 | G***********x | Auto |
April 3, 2024 8:20 PM | R801.10 | C****************r | |
April 3, 2024 8:20 PM | R751.10 | G***********x | Auto |
April 3, 2024 8:20 PM | R701.10 | C****************r | |
April 3, 2024 8:20 PM | R651.10 | G***********x | Auto |
April 3, 2024 8:20 PM | R601.10 | C****************r | |
April 3, 2024 12:32 PM | R551.10 | G***********x | Auto |
April 3, 2024 12:32 PM | R501.10 | A*O | |
April 3, 2024 12:32 PM | R451.10 | G***********x | Auto |
April 3, 2024 12:32 PM | R401.10 | A*O | |
April 3, 2024 12:13 PM | R351.10 | G***********x | |
April 3, 2024 9:45 AM | R301.10 | T*************e | |
April 3, 2024 6:41 AM | R251.10 | H**********r | |
April 1, 2024 6:38 PM | R201.10 | T*************e | |
April 1, 2024 6:38 PM | R151.10 | T************k | Auto |
April 1, 2024 6:38 PM | R151.00 | T*************e | |
March 29, 2024 5:23 PM | R101.00 | T************k | |
March 28, 2024 7:16 AM | R51.00 | O*********r | |
March 27, 2024 1:27 PM | R1.00 | C****************e | |
March 26, 2024 6:25 PM | Auction started |
Product Description
GMC Air Purifier
6 stage filter system including Pre-Filter, HEPA filter, Activated Carbon, Cold Catalyst, UVC light and Negative Ions purification.
General Inquiries
There are no inquiries yet.