Beautifully Polished Paul Buhre18ct Gold Frame and 25 Jewels Automatic Mens Wrist Time Piece
Item condition: Used
Winning Bid: R6,555.00
Auction History(48)
Auction has finished
Highest bidder was: SAGAREN MUNUSAMY
Date | Bid | User | Auto |
---|---|---|---|
March 6, 2025 2:07 PM | R6,555.00 | S**************Y | |
March 6, 2025 2:03 PM | R6,455.00 | Z********h | Auto |
March 6, 2025 2:03 PM | R6,400.00 | S**************Y | |
March 6, 2025 2:00 PM | R6,300.00 | Z********h | Auto |
March 6, 2025 2:00 PM | R6,200.00 | A***********r | |
March 6, 2025 1:59 PM | R6,100.00 | Z********h | Auto |
March 6, 2025 1:59 PM | R6,000.00 | S**************Y | |
March 6, 2025 1:58 PM | R5,300.00 | Z********h | Auto |
March 6, 2025 1:58 PM | R5,200.00 | S**************Y | |
March 6, 2025 1:58 PM | R5,100.00 | Z********h | Auto |
March 6, 2025 1:58 PM | R5,000.00 | S**************Y | |
March 6, 2025 1:58 PM | R4,900.00 | Z********h | Auto |
March 6, 2025 1:58 PM | R4,800.00 | S**************Y | |
March 6, 2025 1:57 PM | R4,700.00 | Z********h | Auto |
March 6, 2025 1:57 PM | R4,600.00 | S**************Y | |
March 6, 2025 1:56 PM | R4,500.00 | Z********h | Auto |
March 6, 2025 1:56 PM | R4,400.00 | S**************Y | |
March 6, 2025 1:55 PM | R4,300.00 | Z********h | Auto |
March 6, 2025 1:55 PM | R4,200.00 | S**************Y | |
March 6, 2025 12:45 PM | R4,100.00 | Z********h | Auto |
March 6, 2025 12:45 PM | R4,000.00 | P***********s | |
March 6, 2025 12:44 PM | R3,001.00 | Z********h | Auto |
March 6, 2025 12:44 PM | R2,901.00 | P***********s | |
March 6, 2025 12:44 PM | R2,801.00 | Z********h | Auto |
March 6, 2025 12:44 PM | R2,701.00 | P***********s | |
March 6, 2025 12:44 PM | R2,601.00 | Z********h | Auto |
March 6, 2025 12:44 PM | R2,501.00 | P***********s | |
March 6, 2025 12:43 PM | R2,401.00 | Z********h | Auto |
March 6, 2025 12:43 PM | R2,301.00 | P***********s | |
March 6, 2025 12:31 PM | R2,201.00 | Z********h | |
March 5, 2025 11:21 PM | R2,101.00 | P*********g | |
March 5, 2025 11:21 PM | R2,001.00 | s*********e | Auto |
March 5, 2025 11:21 PM | R2,000.00 | P*********g | |
March 5, 2025 9:57 PM | R1,900.00 | s*********e | Auto |
March 5, 2025 9:57 PM | R1,800.00 | Z********h | |
March 5, 2025 9:57 PM | R1,700.00 | s*********e | Auto |
March 5, 2025 9:57 PM | R1,600.00 | Z********h | |
March 5, 2025 9:56 PM | R1,500.00 | s*********e | Auto |
March 5, 2025 9:56 PM | R1,400.00 | Z********h | |
March 5, 2025 9:56 PM | R1,300.00 | s*********e | Auto |
March 5, 2025 9:56 PM | R1,200.00 | Z********h | |
March 5, 2025 8:41 PM | R1,100.00 | s*********e | |
March 5, 2025 8:41 PM | R1,000.00 | C*******i | Auto |
March 5, 2025 8:31 PM | R901.00 | C*******i | |
March 5, 2025 8:31 PM | R801.00 | S************k | Auto |
March 5, 2025 7:35 PM | R301.00 | S************k | |
March 5, 2025 7:35 PM | R201.00 | T***********e | Auto |
March 5, 2025 7:33 PM | R1.00 | T***********e | |
March 5, 2025 5:18 PM | Auction started |
General Inquiries
There are no inquiries yet.