2 Stylish Leather Wingback Chairs
Item condition: Used
Winning Bid: R6,061.00
Auction History(65)
Auction has finished
Highest bidder was: Hannelie Hartman
Date | Bid | User | Auto |
---|---|---|---|
December 18, 2024 2:00 PM | R6,061.00 | H**************n | Auto |
December 18, 2024 2:00 PM | R5,986.00 | R*******e | |
December 18, 2024 1:59 PM | R5,911.00 | H**************n | Auto |
December 18, 2024 1:59 PM | R5,836.00 | R*******e | |
December 18, 2024 1:57 PM | R5,761.00 | H**************n | Auto |
December 18, 2024 1:57 PM | R5,686.00 | F************s | |
December 18, 2024 1:56 PM | R5,361.00 | H**************n | Auto |
December 18, 2024 1:56 PM | R5,286.00 | F************s | |
December 18, 2024 1:54 PM | R4,636.00 | H**************n | |
December 18, 2024 1:48 PM | R4,561.00 | M | |
December 18, 2024 1:47 PM | R4,486.00 | F************s | Auto |
December 18, 2024 1:47 PM | R4,475.00 | M | |
December 18, 2024 1:46 PM | R4,400.00 | F************s | Auto |
December 18, 2024 1:46 PM | R4,325.00 | P***********s | |
December 18, 2024 1:46 PM | R4,250.00 | F************s | Auto |
December 18, 2024 1:46 PM | R4,175.00 | P***********s | |
December 18, 2024 1:46 PM | R4,100.00 | F************s | Auto |
December 18, 2024 1:46 PM | R4,025.00 | P***********s | |
December 18, 2024 1:45 PM | R3,950.00 | F************s | Auto |
December 18, 2024 1:45 PM | R3,875.00 | M | |
December 18, 2024 1:45 PM | R3,600.00 | F************s | Auto |
December 18, 2024 1:45 PM | R3,525.00 | M | |
December 18, 2024 1:44 PM | R3,350.00 | F************s | Auto |
December 18, 2024 1:44 PM | R3,275.00 | M | |
December 18, 2024 1:34 PM | R3,000.00 | F************s | |
December 18, 2024 1:34 PM | R2,925.00 | M | Auto |
December 18, 2024 1:13 PM | R2,875.00 | M | Auto |
December 18, 2024 1:13 PM | R2,800.00 | G*************a | |
December 18, 2024 9:13 AM | R2,725.00 | M | Auto |
December 18, 2024 9:13 AM | R2,650.00 | S************k | |
December 17, 2024 8:56 PM | R2,575.00 | M | Auto |
December 17, 2024 8:56 PM | R2,500.00 | S************k | |
December 17, 2024 8:56 PM | R2,425.00 | M | Auto |
December 17, 2024 8:56 PM | R2,350.00 | S************k | |
December 17, 2024 8:55 PM | R2,275.00 | M | Auto |
December 17, 2024 8:55 PM | R2,200.00 | S************k | |
December 17, 2024 8:55 PM | R2,125.00 | M | Auto |
December 17, 2024 8:55 PM | R2,050.00 | S************k | |
December 17, 2024 8:55 PM | R1,975.00 | M | Auto |
December 17, 2024 8:55 PM | R1,900.00 | S************k | |
December 17, 2024 8:55 PM | R1,825.00 | M | Auto |
December 17, 2024 8:55 PM | R1,750.00 | S************k | |
December 17, 2024 8:54 PM | R1,675.00 | M | Auto |
December 17, 2024 8:54 PM | R1,600.00 | S************k | |
December 17, 2024 8:54 PM | R1,525.00 | M | Auto |
December 17, 2024 8:54 PM | R1,450.00 | S************k | |
December 17, 2024 8:54 PM | R1,375.00 | M | Auto |
December 17, 2024 8:54 PM | R1,300.00 | S************k | |
December 17, 2024 6:48 PM | R1,225.00 | M | Auto |
December 17, 2024 6:48 PM | R1,150.00 | C***************n | |
December 17, 2024 6:48 PM | R1,075.00 | M | Auto |
December 17, 2024 6:48 PM | R1,000.00 | C***************n | |
December 17, 2024 6:17 PM | R925.00 | M | |
December 17, 2024 4:46 PM | R850.00 | C*********e | |
December 17, 2024 4:37 PM | R775.00 | M************s | |
December 17, 2024 12:52 PM | R700.00 | E*********w | Auto |
December 17, 2024 12:52 PM | R650.00 | C*********e | |
December 17, 2024 8:05 AM | R575.00 | E*********w | |
December 17, 2024 8:05 AM | R500.00 | BC | Auto |
December 16, 2024 11:29 PM | R376.00 | BC | Auto |
December 16, 2024 11:29 PM | R301.00 | B************z | |
December 16, 2024 11:29 PM | R226.00 | BC | Auto |
December 16, 2024 11:29 PM | R151.00 | B************z | |
December 16, 2024 9:35 PM | R76.00 | BC | |
December 16, 2024 3:45 PM | R1.00 | L**************s | |
December 16, 2024 3:40 PM | Auction started |
Product Description
General Inquiries
There are no inquiries yet.