3 Stretchers with High Density Foam Covers and 2 Foldable Mattresses
Item condition: Used
Winning Bid: R2,050.00
Auction History(34)
Auction has finished
Highest bidder was: Lisa Rowley
Date | Bid | User | Auto |
---|---|---|---|
October 29, 2024 3:21 PM | R2,050.00 | L*********y | |
October 29, 2024 1:22 PM | R2,000.00 | D**********r | Auto |
October 29, 2024 1:22 PM | R1,950.00 | G*************a | |
October 29, 2024 1:21 PM | R1,900.00 | D**********r | Auto |
October 29, 2024 1:21 PM | R1,850.00 | G*************a | |
October 29, 2024 1:21 PM | R1,800.00 | D**********r | Auto |
October 29, 2024 1:21 PM | R1,750.00 | G*************a | |
October 29, 2024 12:18 PM | R1,700.00 | D**********r | Auto |
October 29, 2024 12:18 PM | R1,650.00 | J************n | |
October 29, 2024 4:39 AM | R1,600.00 | D**********r | |
October 28, 2024 9:48 PM | R1,550.00 | e***********n | |
October 28, 2024 9:38 PM | R1,500.00 | D**********r | Auto |
October 28, 2024 9:38 PM | R1,499.00 | e***********n | |
October 28, 2024 8:50 PM | R1,449.00 | D**********r | Auto |
October 28, 2024 8:50 PM | R1,399.00 | A**********n | |
October 28, 2024 8:50 PM | R1,049.00 | D**********r | Auto |
October 28, 2024 8:50 PM | R999.00 | A**********n | |
October 28, 2024 7:02 PM | R850.00 | D**********r | |
October 28, 2024 7:02 PM | R800.00 | A**********n | Auto |
October 28, 2024 6:42 PM | R656.00 | A**********n | |
October 28, 2024 6:42 PM | R606.00 | L*********y | Auto |
October 28, 2024 4:59 PM | R550.00 | L*********y | |
October 28, 2024 10:34 AM | R500.00 | g***********e | |
October 28, 2024 10:34 AM | R450.00 | C******t | Auto |
October 28, 2024 10:34 AM | R450.00 | g***********e | |
October 28, 2024 10:34 AM | R400.00 | C******t | Auto |
October 28, 2024 10:34 AM | R350.00 | g***********e | |
October 28, 2024 10:34 AM | R300.00 | C******t | Auto |
October 28, 2024 10:34 AM | R250.00 | g***********e | |
October 28, 2024 9:12 AM | R200.00 | C******t | |
October 28, 2024 7:49 AM | R150.00 | T***********i | Auto |
October 28, 2024 7:49 AM | R101.00 | H*R | |
October 28, 2024 6:28 AM | R51.00 | T***********i | |
October 27, 2024 11:27 AM | R1.00 | A**************r | |
October 26, 2024 5:25 PM | Auction started |
Product Description
General Inquiries
There are no inquiries yet.