Auction History(13)
Auction has finished
Highest bidder was: Arthur Chambers
Date | Bid | User | Auto |
---|---|---|---|
October 22, 2024 2:10 PM | R601.00 | A*************s | |
October 22, 2024 2:05 PM | R551.00 | Z****S | |
October 22, 2024 1:25 PM | R501.00 | C*****************a | |
October 22, 2024 1:23 PM | R451.00 | A**********n | Auto |
October 22, 2024 1:23 PM | R401.00 | C*****************a | |
October 22, 2024 1:16 PM | R351.00 | A**********n | |
October 22, 2024 12:53 PM | R301.00 | L***************n | |
October 22, 2024 11:05 AM | R251.00 | Z*********i | |
October 21, 2024 3:31 PM | R201.00 | R************a | |
October 21, 2024 2:31 PM | R151.00 | M***********e | |
October 21, 2024 10:35 AM | R101.00 | R************a | |
October 21, 2024 7:12 AM | R51.00 | H*R | |
October 20, 2024 9:32 PM | R1.00 | T************k | |
October 19, 2024 9:15 PM | Auction started |
Product Description
General Inquiries
There are no inquiries yet.