Auction Mega Menu

Beautiful and Modern Dining Room Set with 7 Coricraft Chairs, Table and Buffet _( Please note the table and buffet is in good condition but the chairs are well used)

Item condition: Used

Winning Bid: R8,870.00

Additional Item Info

Used, minor related wear (Refund available)
Not applicable (Not an electric item)
Table: L240 x W100 x H79cm - Buffet: L190 x W45 x H90cm
Chairs needs a Clean and some attention

Seller
  Ask a Question
SKU: A-34034-G Categories: Tag:

Auction History(163)

Auction has finished

Highest bidder was: Juanita Pienaar

Date Bid User Auto
October 15, 2024 3:38 PMR8,870.00J*************r
October 15, 2024 3:35 PMR8,820.00v********2
October 15, 2024 3:34 PMR8,770.00J*************r
October 15, 2024 3:31 PMR8,720.00v********2
October 15, 2024 3:30 PMR8,670.00J*************r
October 15, 2024 3:28 PMR8,620.00v********2
October 15, 2024 3:23 PMR8,570.00J*************r
October 15, 2024 3:22 PMR8,520.00v********2
October 15, 2024 3:21 PMR8,470.00J*************r
October 15, 2024 3:20 PMR8,420.00v********2
October 15, 2024 3:20 PMR8,370.00J*************r
October 15, 2024 3:19 PMR8,320.00v********2
October 15, 2024 3:17 PMR8,270.00J*************r
October 15, 2024 3:16 PMR8,220.00v********2
October 15, 2024 3:14 PMR8,170.00J*************r
October 15, 2024 3:12 PMR8,120.00v********2
October 15, 2024 3:10 PMR8,070.00J*************r
October 15, 2024 3:05 PMR8,020.00v********2
October 15, 2024 3:05 PMR7,970.00J*************r
October 15, 2024 3:05 PMR7,920.00v********2
October 15, 2024 3:04 PMR7,870.00J*************r
October 15, 2024 3:03 PMR7,820.00v********2
October 15, 2024 3:03 PMR7,770.00J*************r
October 15, 2024 3:03 PMR7,720.00v********2
October 15, 2024 3:02 PMR7,670.00J*************r
October 15, 2024 3:01 PMR7,620.00v********2
October 15, 2024 2:59 PMR7,570.00J*************r
October 15, 2024 2:59 PMR7,520.00v********2
October 15, 2024 2:57 PMR7,470.00J*************r
October 15, 2024 2:57 PMR7,420.00v********2
October 15, 2024 2:53 PMR7,370.00J*************r
October 15, 2024 2:53 PMR7,320.00v********2
October 15, 2024 2:53 PMR7,270.00J*************r
October 15, 2024 2:53 PMR7,220.00v********2
October 15, 2024 2:51 PMR7,170.00J*************r
October 15, 2024 2:50 PMR7,120.00v********2
October 15, 2024 2:50 PMR7,070.00J*************r
October 15, 2024 2:50 PMR7,020.00v********2
October 15, 2024 2:49 PMR6,970.00J*************r
October 15, 2024 2:49 PMR6,920.00v********2
October 15, 2024 2:47 PMR6,870.00J*************r
October 15, 2024 2:45 PMR6,820.00v********2
October 15, 2024 2:44 PMR6,770.00J*************r
October 15, 2024 2:44 PMR6,720.00v********2
October 15, 2024 2:43 PMR6,670.00J*************r
October 15, 2024 2:42 PMR6,620.00v********2
October 15, 2024 2:41 PMR6,570.00J*************r
October 15, 2024 2:41 PMR6,520.00v********2
October 15, 2024 2:41 PMR6,470.00J*************r
October 15, 2024 2:39 PMR6,420.00v********2
October 15, 2024 2:38 PMR6,370.00J*************r
October 15, 2024 2:38 PMR6,320.00g********s
October 15, 2024 2:35 PMR6,270.00v********2
October 15, 2024 2:34 PMR6,220.00J*************r
October 15, 2024 2:28 PMR6,170.00v********2
October 15, 2024 2:26 PMR6,120.00g********s
October 15, 2024 2:26 PMR6,070.00v********2
October 15, 2024 2:26 PMR6,020.00g********s
October 15, 2024 2:25 PMR5,970.00v********2
October 15, 2024 2:24 PMR5,920.00g********s
October 15, 2024 2:24 PMR5,870.00v********2
October 15, 2024 2:24 PMR5,820.00g********s
October 15, 2024 2:24 PMR5,770.00v********2
October 15, 2024 2:24 PMR5,720.00g********s
October 15, 2024 2:22 PMR5,670.00v********2
October 15, 2024 2:22 PMR5,620.00g********s
October 15, 2024 2:18 PMR5,570.00v********2
October 15, 2024 2:17 PMR5,520.00g********s
October 15, 2024 2:17 PMR5,470.00v********2
October 15, 2024 2:17 PMR5,420.00g********s
October 15, 2024 2:16 PMR5,370.00v********2
October 15, 2024 2:16 PMR5,320.00g********s
October 15, 2024 2:15 PMR5,270.00v********2
October 15, 2024 2:15 PMR5,220.00g********s Auto
October 15, 2024 2:15 PMR5,170.00v********2
October 15, 2024 2:15 PMR5,120.00g********s Auto
October 15, 2024 2:15 PMR5,070.00v********2
October 15, 2024 2:15 PMR5,020.00g********s
October 15, 2024 2:14 PMR4,970.00v********2
October 15, 2024 2:13 PMR4,920.00g********s
October 15, 2024 2:13 PMR4,886.00F************s Auto
October 15, 2024 2:13 PMR4,870.00F************s Auto
October 15, 2024 2:13 PMR4,820.00g********s
October 15, 2024 2:10 PMR4,770.00F************s Auto
October 15, 2024 2:10 PMR4,720.00g********s
October 15, 2024 2:09 PMR4,659.00F************s Auto
October 15, 2024 2:09 PMR4,609.00v********2
October 15, 2024 2:09 PMR4,559.00F************s
October 15, 2024 2:09 PMR4,509.00g********s Auto
October 15, 2024 2:07 PMR4,500.00g********s
October 15, 2024 2:07 PMR4,450.00v********2
October 15, 2024 2:07 PMR4,400.00g********s
October 15, 2024 2:06 PMR4,350.00v********2
October 15, 2024 2:05 PMR4,300.00g********s
October 15, 2024 2:05 PMR4,250.00v********2
October 15, 2024 2:05 PMR4,200.00g********s Auto
October 15, 2024 2:05 PMR4,185.00v********2
October 15, 2024 2:05 PMR4,135.00g********s
October 15, 2024 2:04 PMR4,085.00v********2
October 15, 2024 2:04 PMR4,035.00F************s
October 15, 2024 2:04 PMR4,000.00g********s Auto
October 15, 2024 2:04 PMR3,985.00g********s
October 15, 2024 2:03 PMR3,935.00v********2
October 15, 2024 2:03 PMR3,885.00R*******s
October 15, 2024 2:02 PMR3,835.00v********2
October 15, 2024 2:02 PMR3,785.00R*******s
October 15, 2024 1:59 PMR3,735.00v********2
October 15, 2024 1:59 PMR3,685.00F************s Auto
October 15, 2024 1:59 PMR3,650.00v********2
October 15, 2024 1:58 PMR3,600.00F************s Auto
October 15, 2024 1:58 PMR3,550.00R*******s
October 15, 2024 1:58 PMR3,500.00F************s Auto
October 15, 2024 1:58 PMR3,450.00R*******s
October 15, 2024 1:49 PMR3,400.00F************s Auto
October 15, 2024 1:49 PMR3,350.00I************t
October 15, 2024 1:49 PMR2,950.00F************s Auto
October 15, 2024 1:49 PMR2,900.00I************t
October 15, 2024 1:49 PMR2,850.00F************s Auto
October 15, 2024 1:49 PMR2,800.00I************t
October 15, 2024 12:53 PMR2,750.00F************s Auto
October 15, 2024 12:53 PMR2,700.00C***************n
October 15, 2024 12:44 PMR2,650.00F************s Auto
October 15, 2024 12:44 PMR2,600.00C***************n
October 15, 2024 12:44 PMR2,550.00F************s Auto
October 15, 2024 12:44 PMR2,500.00C***************n
October 15, 2024 12:43 PMR2,450.00F************s
October 15, 2024 12:43 PMR2,400.00C***************n Auto
October 15, 2024 12:39 PMR2,150.00C***************n
October 15, 2024 11:49 AMR2,100.00L***************n
October 15, 2024 11:06 AMR2,050.00C***************n
October 15, 2024 11:05 AMR2,000.00L***************n Auto
October 15, 2024 11:05 AMR2,000.00C***************n
October 15, 2024 11:05 AMR1,617.00L***************n Auto
October 15, 2024 11:05 AMR1,567.00C***************n
October 15, 2024 9:31 AMR1,517.00L***************n Auto
October 15, 2024 9:31 AMR1,467.00D*****e
October 15, 2024 9:30 AMR1,416.00L***************n Auto
October 15, 2024 9:30 AMR1,366.00D*****e
October 15, 2024 9:29 AMR1,315.00L***************n Auto
October 15, 2024 9:29 AMR1,265.00D*****e
October 15, 2024 9:28 AMR1,214.00L***************n Auto
October 15, 2024 9:28 AMR1,164.00D*****e
October 15, 2024 9:27 AMR1,113.00L***************n Auto
October 15, 2024 9:27 AMR1,063.00D*****e
October 15, 2024 9:27 AMR1,003.00L***************n Auto
October 15, 2024 9:27 AMR953.00D*****e
October 15, 2024 9:26 AMR902.00L***************n Auto
October 15, 2024 9:26 AMR852.00D*****e
October 15, 2024 9:26 AMR801.00L***************n Auto
October 15, 2024 9:26 AMR751.00D*****e
October 15, 2024 9:12 AMR700.00L***************n
October 15, 2024 7:04 AMR650.00O*********r
October 15, 2024 6:16 AMR600.00M**********e
October 14, 2024 7:41 PMR550.00u********h
October 14, 2024 6:03 PMR500.00M**********************g Auto
October 14, 2024 6:03 PMR500.00T***g
October 14, 2024 5:36 PMR450.00M**********************g Auto
October 14, 2024 5:36 PMR400.00g********s
October 14, 2024 3:49 PMR350.00M**********************g
October 14, 2024 3:49 PMR300.00E******t Auto
October 14, 2024 3:49 PMR101.00E******t Auto
October 14, 2024 3:49 PMR51.00M**********************g
October 14, 2024 2:42 PMR1.00E******t
October 14, 2024 2:35 PMAuction started

Product Description

General Inquiries

There are no inquiries yet.