Auction Mega Menu

Dark Navy Blue Leather Lounge Set – 3 Seater, 2 Seater and Single Seater

Item condition: Used

Winning Bid: R8,201.00


Additional Item Info

Used, minor related wear (Refund available)
Not applicable (Not an electric item)

Seller
  Ask a Question
SKU: A-29845-G Categories: Tag:

Auction History(251)

Auction has finished

Highest bidder was: Leo Janssen

Date Bid User Auto
September 17, 2024 2:18 PMR8,201.00L*********n Auto
September 17, 2024 2:18 PMR8,176.00J************s
September 17, 2024 2:18 PMR8,151.00L*********n Auto
September 17, 2024 2:18 PMR8,126.00J************s
September 17, 2024 2:18 PMR8,101.00L*********n Auto
September 17, 2024 2:18 PMR8,076.00J************s
September 17, 2024 2:17 PMR8,051.00L*********n Auto
September 17, 2024 2:17 PMR8,026.00J************s
September 17, 2024 2:17 PMR8,001.00L*********n Auto
September 17, 2024 2:17 PMR7,976.00J************s
September 17, 2024 2:17 PMR7,951.00L*********n Auto
September 17, 2024 2:17 PMR7,926.00J************s
September 17, 2024 2:16 PMR7,901.00L*********n Auto
September 17, 2024 2:16 PMR7,876.00J************s
September 17, 2024 2:16 PMR7,851.00L*********n Auto
September 17, 2024 2:16 PMR7,826.00J************s
September 17, 2024 2:16 PMR7,801.00L*********n Auto
September 17, 2024 2:16 PMR7,776.00J************s
September 17, 2024 2:15 PMR7,751.00L*********n Auto
September 17, 2024 2:15 PMR7,726.00J************s
September 17, 2024 2:14 PMR7,701.00L*********n
September 17, 2024 2:14 PMR7,676.00J************s
September 17, 2024 2:13 PMR7,651.00L*********n Auto
September 17, 2024 2:13 PMR7,626.00J************s
September 17, 2024 2:13 PMR7,601.00L*********n Auto
September 17, 2024 2:13 PMR7,576.00J************s
September 17, 2024 2:12 PMR7,551.00L*********n Auto
September 17, 2024 2:12 PMR7,526.00J************s
September 17, 2024 2:11 PMR7,501.00L*********n Auto
September 17, 2024 2:11 PMR7,476.00J************s
September 17, 2024 2:11 PMR7,451.00L*********n Auto
September 17, 2024 2:11 PMR7,426.00J************s
September 17, 2024 2:11 PMR7,401.00L*********n Auto
September 17, 2024 2:11 PMR7,376.00J************s
September 17, 2024 2:11 PMR7,351.00L*********n Auto
September 17, 2024 2:11 PMR7,326.00J************s
September 17, 2024 2:10 PMR7,301.00L*********n Auto
September 17, 2024 2:10 PMR7,276.00J************s
September 17, 2024 2:10 PMR7,251.00L*********n Auto
September 17, 2024 2:10 PMR7,226.00J************s
September 17, 2024 2:10 PMR7,201.00L*********n Auto
September 17, 2024 2:10 PMR7,176.00J************s
September 17, 2024 2:10 PMR7,151.00L*********n Auto
September 17, 2024 2:10 PMR7,126.00J************s
September 17, 2024 2:09 PMR7,101.00L*********n Auto
September 17, 2024 2:09 PMR7,076.00J************s
September 17, 2024 2:09 PMR7,051.00L*********n Auto
September 17, 2024 2:09 PMR7,026.00J************s
September 17, 2024 2:09 PMR7,001.00L*********n Auto
September 17, 2024 2:09 PMR6,976.00J************s
September 17, 2024 2:09 PMR6,951.00L*********n Auto
September 17, 2024 2:09 PMR6,926.00J************s
September 17, 2024 2:08 PMR6,901.00L*********n Auto
September 17, 2024 2:08 PMR6,876.00J************s
September 17, 2024 2:08 PMR6,851.00L*********n Auto
September 17, 2024 2:08 PMR6,826.00J************s
September 17, 2024 2:08 PMR6,801.00L*********n Auto
September 17, 2024 2:08 PMR6,776.00J************s
September 17, 2024 2:05 PMR6,751.00L*********n Auto
September 17, 2024 2:05 PMR6,726.00J************s
September 17, 2024 2:05 PMR6,701.00L*********n Auto
September 17, 2024 2:05 PMR6,676.00J************s
September 17, 2024 2:01 PMR6,651.00L*********n
September 17, 2024 1:38 PMR6,626.00J************s
September 17, 2024 1:38 PMR6,601.00e***********n Auto
September 17, 2024 1:38 PMR6,576.00J************s
September 17, 2024 1:38 PMR6,551.00e***********n Auto
September 17, 2024 1:38 PMR6,526.00J************s
September 17, 2024 1:37 PMR6,501.00e***********n Auto
September 17, 2024 1:37 PMR6,476.00J************s
September 17, 2024 1:37 PMR6,451.00e***********n Auto
September 17, 2024 1:37 PMR6,426.00J************s
September 17, 2024 1:37 PMR6,401.00e***********n Auto
September 17, 2024 1:37 PMR6,376.00J************s
September 17, 2024 1:36 PMR6,351.00e***********n Auto
September 17, 2024 1:36 PMR6,326.00J************s
September 17, 2024 1:34 PMR6,301.00e***********n
September 17, 2024 12:05 PMR6,276.00J************s
September 17, 2024 12:04 PMR6,251.00e***********n Auto
September 17, 2024 12:04 PMR6,250.00J************s
September 17, 2024 12:04 PMR6,225.00e***********n Auto
September 17, 2024 12:04 PMR6,200.00J************s
September 17, 2024 12:04 PMR6,175.00e***********n Auto
September 17, 2024 12:04 PMR6,150.00J************s
September 17, 2024 12:04 PMR6,125.00e***********n Auto
September 17, 2024 12:04 PMR6,100.00J************s
September 17, 2024 12:04 PMR6,075.00e***********n Auto
September 17, 2024 12:04 PMR6,050.00J************s
September 17, 2024 12:03 PMR6,025.00e***********n Auto
September 17, 2024 12:03 PMR6,000.00J************s
September 17, 2024 12:03 PMR5,975.00e***********n Auto
September 17, 2024 12:03 PMR5,950.00J************s
September 17, 2024 12:03 PMR5,925.00e***********n Auto
September 17, 2024 12:03 PMR5,900.00J************s
September 17, 2024 12:03 PMR5,875.00e***********n Auto
September 17, 2024 12:03 PMR5,850.00J************s
September 17, 2024 11:34 AMR5,825.00e***********n Auto
September 17, 2024 11:34 AMR5,800.00C************e
September 17, 2024 11:34 AMR5,125.00e***********n Auto
September 17, 2024 11:34 AMR5,100.00C************e
September 17, 2024 11:34 AMR5,075.00e***********n Auto
September 17, 2024 11:34 AMR5,050.00C************e
September 17, 2024 11:34 AMR5,025.00e***********n Auto
September 17, 2024 11:34 AMR5,000.00C************e
September 17, 2024 11:33 AMR4,351.00e***********n Auto
September 17, 2024 11:33 AMR4,326.00C************e
September 17, 2024 11:33 AMR4,301.00e***********n Auto
September 17, 2024 11:33 AMR4,276.00C************e
September 17, 2024 10:49 AMR4,251.00e***********n
September 17, 2024 10:36 AMR4,226.00J************s
September 17, 2024 10:35 AMR4,201.00e***********n Auto
September 17, 2024 10:35 AMR4,176.00J************s
September 17, 2024 10:35 AMR4,151.00e***********n Auto
September 17, 2024 10:35 AMR4,126.00J************s
September 17, 2024 10:35 AMR4,101.00e***********n Auto
September 17, 2024 10:35 AMR4,076.00J************s
September 17, 2024 10:35 AMR4,051.00e***********n Auto
September 17, 2024 10:35 AMR4,026.00J************s
September 17, 2024 10:35 AMR4,001.00e***********n Auto
September 17, 2024 10:35 AMR3,976.00J************s
September 17, 2024 10:34 AMR3,951.00e***********n Auto
September 17, 2024 10:34 AMR3,926.00J************s
September 17, 2024 10:34 AMR3,901.00e***********n Auto
September 17, 2024 10:34 AMR3,876.00J************s
September 17, 2024 10:34 AMR3,851.00e***********n Auto
September 17, 2024 10:34 AMR3,826.00J************s
September 17, 2024 10:34 AMR3,801.00e***********n Auto
September 17, 2024 10:34 AMR3,776.00J************s
September 17, 2024 10:33 AMR3,751.00e***********n Auto
September 17, 2024 10:33 AMR3,726.00J************s
September 17, 2024 10:33 AMR3,701.00e***********n Auto
September 17, 2024 10:33 AMR3,676.00J************s
September 17, 2024 10:33 AMR3,651.00e***********n Auto
September 17, 2024 10:33 AMR3,626.00J************s
September 17, 2024 10:33 AMR3,601.00e***********n Auto
September 17, 2024 10:33 AMR3,576.00J************s
September 17, 2024 10:33 AMR3,551.00e***********n Auto
September 17, 2024 10:33 AMR3,526.00J************s
September 17, 2024 10:33 AMR3,501.00e***********n Auto
September 17, 2024 10:33 AMR3,476.00J************s
September 17, 2024 10:32 AMR3,451.00e***********n Auto
September 17, 2024 10:32 AMR3,426.00J************s
September 17, 2024 10:31 AMR3,401.00e***********n Auto
September 17, 2024 10:31 AMR3,376.00J************s
September 17, 2024 10:31 AMR3,351.00e***********n Auto
September 17, 2024 10:31 AMR3,326.00J************s
September 17, 2024 10:31 AMR3,301.00e***********n Auto
September 17, 2024 10:31 AMR3,276.00J************s
September 17, 2024 10:31 AMR3,251.00e***********n Auto
September 17, 2024 10:31 AMR3,226.00J************s
September 17, 2024 10:27 AMR3,201.00e***********n
September 17, 2024 6:49 AMR3,176.00J************s
September 17, 2024 6:49 AMR3,151.00M***********n Auto
September 17, 2024 6:49 AMR3,126.00J************s
September 17, 2024 6:49 AMR3,101.00M***********n Auto
September 17, 2024 6:49 AMR3,076.00J************s
September 17, 2024 6:49 AMR3,051.00M***********n Auto
September 17, 2024 6:49 AMR3,026.00J************s
September 17, 2024 6:48 AMR3,001.00M***********n Auto
September 17, 2024 6:48 AMR2,976.00J************s
September 17, 2024 6:48 AMR2,951.00M***********n Auto
September 17, 2024 6:48 AMR2,926.00J************s
September 17, 2024 6:48 AMR2,901.00M***********n Auto
September 17, 2024 6:48 AMR2,876.00J************s
September 17, 2024 6:48 AMR2,851.00M***********n Auto
September 17, 2024 6:48 AMR2,826.00J************s
September 17, 2024 6:48 AMR2,801.00M***********n Auto
September 17, 2024 6:48 AMR2,776.00J************s
September 17, 2024 6:48 AMR2,751.00M***********n Auto
September 17, 2024 6:48 AMR2,726.00J************s
September 17, 2024 6:47 AMR2,701.00M***********n Auto
September 17, 2024 6:47 AMR2,676.00J************s
September 17, 2024 6:47 AMR2,651.00M***********n Auto
September 17, 2024 6:47 AMR2,626.00J************s
September 17, 2024 6:47 AMR2,601.00M***********n Auto
September 17, 2024 6:47 AMR2,576.00J************s
September 17, 2024 6:47 AMR2,551.00M***********n Auto
September 17, 2024 6:47 AMR2,526.00J************s
September 17, 2024 6:46 AMR2,501.00M***********n Auto
September 17, 2024 6:46 AMR2,476.00J************s
September 17, 2024 6:46 AMR2,451.00M***********n Auto
September 17, 2024 6:46 AMR2,426.00J************s
September 17, 2024 6:46 AMR2,401.00M***********n Auto
September 17, 2024 6:46 AMR2,376.00J************s
September 17, 2024 6:46 AMR2,351.00M***********n Auto
September 17, 2024 6:46 AMR2,326.00J************s
September 17, 2024 6:46 AMR2,301.00M***********n Auto
September 17, 2024 6:46 AMR2,276.00J************s
September 17, 2024 6:45 AMR2,251.00M***********n Auto
September 17, 2024 6:45 AMR2,226.00J************s
September 17, 2024 6:45 AMR2,201.00M***********n Auto
September 17, 2024 6:45 AMR2,176.00J************s
September 17, 2024 6:30 AMR2,151.00M***********n
September 16, 2024 2:18 PMR2,126.00J************s
September 16, 2024 2:18 PMR2,101.00M***********n Auto
September 16, 2024 2:18 PMR2,100.00J************s
September 16, 2024 2:18 PMR2,075.00M***********n Auto
September 16, 2024 2:18 PMR2,050.00J************s
September 16, 2024 2:18 PMR2,025.00M***********n Auto
September 16, 2024 2:18 PMR2,000.00J************s
September 16, 2024 2:18 PMR1,975.00M***********n Auto
September 16, 2024 2:18 PMR1,950.00J************s
September 16, 2024 2:17 PMR1,925.00M***********n Auto
September 16, 2024 2:17 PMR1,900.00J************s
September 16, 2024 2:17 PMR1,875.00M***********n Auto
September 16, 2024 2:17 PMR1,850.00J************s
September 16, 2024 2:17 PMR1,825.00M***********n Auto
September 16, 2024 2:17 PMR1,800.00J************s
September 16, 2024 2:17 PMR1,775.00M***********n Auto
September 16, 2024 2:17 PMR1,750.00J************s
September 16, 2024 2:17 PMR1,725.00M***********n Auto
September 16, 2024 2:17 PMR1,700.00J************s
September 16, 2024 2:17 PMR1,675.00M***********n Auto
September 16, 2024 2:17 PMR1,650.00J************s
September 16, 2024 2:16 PMR1,625.00M***********n Auto
September 16, 2024 2:16 PMR1,600.00J************s
September 16, 2024 11:14 AMR1,575.00M***********n
September 16, 2024 11:14 AMR1,550.00W************k Auto
September 16, 2024 7:31 AMR1,076.00W************k
September 16, 2024 7:31 AMR1,051.00S***s Auto
September 16, 2024 7:31 AMR1,025.00S***s Auto
September 16, 2024 7:31 AMR1,000.00W************k
September 14, 2024 5:29 PMR701.00S***s Auto
September 14, 2024 5:29 PMR676.00W************k
September 14, 2024 5:29 PMR651.00S***s Auto
September 14, 2024 5:29 PMR626.00W************k
September 14, 2024 5:29 PMR601.00S***s Auto
September 14, 2024 5:29 PMR576.00W************k
September 14, 2024 5:29 PMR551.00S***s Auto
September 14, 2024 5:29 PMR526.00W************k
September 14, 2024 5:29 PMR501.00S***s Auto
September 14, 2024 5:29 PMR476.00W************k
September 14, 2024 5:29 PMR451.00S***s Auto
September 14, 2024 5:29 PMR426.00W************k
September 14, 2024 5:29 PMR401.00S***s Auto
September 14, 2024 5:29 PMR376.00W************k
September 14, 2024 5:28 PMR351.00S***s Auto
September 14, 2024 5:28 PMR326.00W************k
September 14, 2024 5:28 PMR301.00S***s Auto
September 14, 2024 5:28 PMR276.00W************k
September 14, 2024 5:28 PMR251.00S***s Auto
September 14, 2024 5:28 PMR226.00W************k
September 14, 2024 5:22 PMR201.00S***s Auto
September 14, 2024 5:22 PMR176.00W************k
September 14, 2024 5:20 PMR151.00S***s Auto
September 14, 2024 5:20 PMR126.00W************k
September 14, 2024 5:18 PMR101.00S***s Auto
September 14, 2024 5:18 PMR76.00W************k
September 13, 2024 5:47 PMR51.00S***s
September 13, 2024 3:40 PMR26.00B******n
September 13, 2024 2:23 PMR1.00G*************p
September 13, 2024 6:45 AMAuction started

Product Description


General Inquiries

There are no inquiries yet.