Auction Mega Menu

Golf Set: AP3 Titleist Irons Set 4-Pitching Wedge, Callaway Loft Wedge and 2 Titleist Driver and 3 Wood, Tailor Made Putter and Bag – Total Retail Value R45 000

Item condition: Used

Winning Bid: R8,550.00


Additional Item Info

Used, minor related wear (Refund available)
Not applicable (Not an electric item)

Seller
  Ask a Question
SKU: D-44899-G Categories: Tag:

Auction History(75)

Auction has finished

Highest bidder was: stuka

Date Bid User Auto
December 18, 2024 2:53 PMR8,550.00s***a
December 18, 2024 2:53 PMR8,500.00E**********E Auto
December 18, 2024 2:51 PMR8,350.00E**********E Auto
December 18, 2024 2:51 PMR8,300.00s***a
December 18, 2024 2:50 PMR8,250.00E**********E
December 18, 2024 2:50 PMR8,200.00s***a Auto
December 18, 2024 2:50 PMR8,050.00s***a
December 18, 2024 2:50 PMR8,000.00E**********E Auto
December 18, 2024 2:50 PMR8,000.00s***a
December 18, 2024 2:48 PMR7,950.00E**********E Auto
December 18, 2024 2:48 PMR7,900.00s***a
December 18, 2024 2:48 PMR7,550.00E**********E
December 18, 2024 2:48 PMR7,500.00s***a Auto
December 18, 2024 1:48 PMR6,700.00s***a Auto
December 18, 2024 1:48 PMR6,650.00P***********s
December 18, 2024 1:48 PMR6,350.00s***a Auto
December 18, 2024 1:48 PMR6,300.00P***********s
December 18, 2024 1:48 PMR6,250.00s***a Auto
December 18, 2024 1:48 PMR6,200.00P***********s
December 18, 2024 1:47 PMR6,150.00s***a Auto
December 18, 2024 1:47 PMR6,100.00P***********s
December 18, 2024 1:47 PMR6,050.00s***a Auto
December 18, 2024 1:47 PMR6,000.00P***********s
December 18, 2024 1:47 PMR5,950.00s***a Auto
December 18, 2024 1:47 PMR5,900.00P***********s
December 18, 2024 1:47 PMR5,850.00s***a Auto
December 18, 2024 1:47 PMR5,800.00P***********s
December 18, 2024 1:47 PMR5,750.00s***a Auto
December 18, 2024 1:47 PMR5,700.00P***********s
December 18, 2024 12:54 PMR5,650.00s***a
December 18, 2024 11:42 AMR5,600.00C***************t
December 18, 2024 11:42 AMR5,565.00S***********r Auto
December 18, 2024 11:41 AMR5,550.00S***********r Auto
December 18, 2024 11:41 AMR5,500.00C***************t
December 18, 2024 11:40 AMR5,250.00S***********r Auto
December 18, 2024 11:40 AMR5,200.00C***************t
December 18, 2024 11:39 AMR5,150.00S***********r Auto
December 18, 2024 11:39 AMR5,100.00C***************t
December 18, 2024 11:37 AMR5,050.00S***********r Auto
December 18, 2024 11:37 AMR5,000.00K*********e
December 18, 2024 11:31 AMR4,050.00S***********r
December 18, 2024 11:31 AMR4,000.00C*******i Auto
December 18, 2024 11:25 AMR2,825.00C*******i
December 18, 2024 11:25 AMR2,775.00G*************a Auto
December 18, 2024 11:24 AMR2,550.00G*************a Auto
December 18, 2024 11:24 AMR2,500.00C*******i
December 18, 2024 11:24 AMR2,450.00G*************a Auto
December 18, 2024 11:24 AMR2,400.00C*******i
December 18, 2024 10:30 AMR2,350.00G*************a Auto
December 18, 2024 10:30 AMR2,300.00E*************a
December 18, 2024 10:19 AMR2,250.00G*************a Auto
December 18, 2024 10:19 AMR2,200.00E*************a
December 18, 2024 10:15 AMR2,150.00G*************a Auto
December 18, 2024 10:15 AMR2,100.00E*************a
December 18, 2024 10:12 AMR2,050.00G*************a
December 18, 2024 10:12 AMR2,000.00C***************t Auto
December 18, 2024 9:10 AMR1,650.00C***************t
December 18, 2024 9:09 AMR1,600.00r**********1 Auto
December 18, 2024 9:09 AMR1,600.00C***************t
December 18, 2024 5:59 AMR1,550.00r**********1
December 17, 2024 8:04 PMR1,500.00L************n Auto
December 17, 2024 8:04 PMR1,500.00L***************n
December 17, 2024 8:01 PMR1,050.00L************n
December 17, 2024 8:00 PMR1,000.00L***************n Auto
December 17, 2024 8:00 PMR1,000.00L************n
December 17, 2024 8:00 PMR594.00L***************n Auto
December 17, 2024 8:00 PMR544.00L************n
December 17, 2024 7:51 PMR494.00L***************n Auto
December 17, 2024 7:51 PMR444.00T**********i
December 17, 2024 7:49 PMR251.00L***************n Auto
December 17, 2024 7:49 PMR201.00T**********i
December 17, 2024 7:49 PMR151.00L***************n Auto
December 17, 2024 7:49 PMR101.00T**********i
December 17, 2024 7:48 PMR51.00L***************n
December 17, 2024 7:17 PMR1.00D*********************e
December 17, 2024 7:15 PMAuction started

Product Description


General Inquiries

There are no inquiries yet.