Golf Set: AP3 Titleist Irons Set 4-Pitching Wedge, Callaway Loft Wedge and 2 Titleist Driver and 3 Wood, Tailor Made Putter and Bag – Total Retail Value R45 000
Item condition: Used
Winning Bid: R8,550.00
Auction History(75)
Auction has finished
Highest bidder was: stuka
Date | Bid | User | Auto |
---|---|---|---|
December 18, 2024 2:53 PM | R8,550.00 | s***a | |
December 18, 2024 2:53 PM | R8,500.00 | E**********E | Auto |
December 18, 2024 2:51 PM | R8,350.00 | E**********E | Auto |
December 18, 2024 2:51 PM | R8,300.00 | s***a | |
December 18, 2024 2:50 PM | R8,250.00 | E**********E | |
December 18, 2024 2:50 PM | R8,200.00 | s***a | Auto |
December 18, 2024 2:50 PM | R8,050.00 | s***a | |
December 18, 2024 2:50 PM | R8,000.00 | E**********E | Auto |
December 18, 2024 2:50 PM | R8,000.00 | s***a | |
December 18, 2024 2:48 PM | R7,950.00 | E**********E | Auto |
December 18, 2024 2:48 PM | R7,900.00 | s***a | |
December 18, 2024 2:48 PM | R7,550.00 | E**********E | |
December 18, 2024 2:48 PM | R7,500.00 | s***a | Auto |
December 18, 2024 1:48 PM | R6,700.00 | s***a | Auto |
December 18, 2024 1:48 PM | R6,650.00 | P***********s | |
December 18, 2024 1:48 PM | R6,350.00 | s***a | Auto |
December 18, 2024 1:48 PM | R6,300.00 | P***********s | |
December 18, 2024 1:48 PM | R6,250.00 | s***a | Auto |
December 18, 2024 1:48 PM | R6,200.00 | P***********s | |
December 18, 2024 1:47 PM | R6,150.00 | s***a | Auto |
December 18, 2024 1:47 PM | R6,100.00 | P***********s | |
December 18, 2024 1:47 PM | R6,050.00 | s***a | Auto |
December 18, 2024 1:47 PM | R6,000.00 | P***********s | |
December 18, 2024 1:47 PM | R5,950.00 | s***a | Auto |
December 18, 2024 1:47 PM | R5,900.00 | P***********s | |
December 18, 2024 1:47 PM | R5,850.00 | s***a | Auto |
December 18, 2024 1:47 PM | R5,800.00 | P***********s | |
December 18, 2024 1:47 PM | R5,750.00 | s***a | Auto |
December 18, 2024 1:47 PM | R5,700.00 | P***********s | |
December 18, 2024 12:54 PM | R5,650.00 | s***a | |
December 18, 2024 11:42 AM | R5,600.00 | C***************t | |
December 18, 2024 11:42 AM | R5,565.00 | S***********r | Auto |
December 18, 2024 11:41 AM | R5,550.00 | S***********r | Auto |
December 18, 2024 11:41 AM | R5,500.00 | C***************t | |
December 18, 2024 11:40 AM | R5,250.00 | S***********r | Auto |
December 18, 2024 11:40 AM | R5,200.00 | C***************t | |
December 18, 2024 11:39 AM | R5,150.00 | S***********r | Auto |
December 18, 2024 11:39 AM | R5,100.00 | C***************t | |
December 18, 2024 11:37 AM | R5,050.00 | S***********r | Auto |
December 18, 2024 11:37 AM | R5,000.00 | K*********e | |
December 18, 2024 11:31 AM | R4,050.00 | S***********r | |
December 18, 2024 11:31 AM | R4,000.00 | C*******i | Auto |
December 18, 2024 11:25 AM | R2,825.00 | C*******i | |
December 18, 2024 11:25 AM | R2,775.00 | G*************a | Auto |
December 18, 2024 11:24 AM | R2,550.00 | G*************a | Auto |
December 18, 2024 11:24 AM | R2,500.00 | C*******i | |
December 18, 2024 11:24 AM | R2,450.00 | G*************a | Auto |
December 18, 2024 11:24 AM | R2,400.00 | C*******i | |
December 18, 2024 10:30 AM | R2,350.00 | G*************a | Auto |
December 18, 2024 10:30 AM | R2,300.00 | E*************a | |
December 18, 2024 10:19 AM | R2,250.00 | G*************a | Auto |
December 18, 2024 10:19 AM | R2,200.00 | E*************a | |
December 18, 2024 10:15 AM | R2,150.00 | G*************a | Auto |
December 18, 2024 10:15 AM | R2,100.00 | E*************a | |
December 18, 2024 10:12 AM | R2,050.00 | G*************a | |
December 18, 2024 10:12 AM | R2,000.00 | C***************t | Auto |
December 18, 2024 9:10 AM | R1,650.00 | C***************t | |
December 18, 2024 9:09 AM | R1,600.00 | r**********1 | Auto |
December 18, 2024 9:09 AM | R1,600.00 | C***************t | |
December 18, 2024 5:59 AM | R1,550.00 | r**********1 | |
December 17, 2024 8:04 PM | R1,500.00 | L************n | Auto |
December 17, 2024 8:04 PM | R1,500.00 | L***************n | |
December 17, 2024 8:01 PM | R1,050.00 | L************n | |
December 17, 2024 8:00 PM | R1,000.00 | L***************n | Auto |
December 17, 2024 8:00 PM | R1,000.00 | L************n | |
December 17, 2024 8:00 PM | R594.00 | L***************n | Auto |
December 17, 2024 8:00 PM | R544.00 | L************n | |
December 17, 2024 7:51 PM | R494.00 | L***************n | Auto |
December 17, 2024 7:51 PM | R444.00 | T**********i | |
December 17, 2024 7:49 PM | R251.00 | L***************n | Auto |
December 17, 2024 7:49 PM | R201.00 | T**********i | |
December 17, 2024 7:49 PM | R151.00 | L***************n | Auto |
December 17, 2024 7:49 PM | R101.00 | T**********i | |
December 17, 2024 7:48 PM | R51.00 | L***************n | |
December 17, 2024 7:17 PM | R1.00 | D*********************e | |
December 17, 2024 7:15 PM | Auction started |
Product Description
General Inquiries
There are no inquiries yet.