Auction Mega Menu

Hisense Inverter Technology Double Door Fridge Freezer with Indoor Ice maker and Dispenser

Item condition: Used

Winning Bid: R8,499.00

Additional Item Info

Like New, has been used condition near perfect (Refund available)
100% Working & Complete (Refund available)

Seller
  Ask a Question
SKU: D-44728-G Categories: Tag:

Auction History(105)

Auction has finished

Highest bidder was: Mercy

Date Bid User Auto
December 18, 2024 1:04 PMR8,499.00M***y Auto
December 18, 2024 1:04 PMR8,429.00G*************a
December 18, 2024 9:12 AMR8,354.00M***y Auto
December 18, 2024 9:12 AMR8,279.00S************k
December 18, 2024 9:12 AMR8,204.00M***y Auto
December 18, 2024 9:12 AMR8,129.00S************k
December 18, 2024 8:44 AMR8,054.00M***y
December 18, 2024 8:44 AMR7,979.00A*********h Auto
December 18, 2024 8:44 AMR7,974.00M***y
December 18, 2024 8:44 AMR7,899.00A*********h Auto
December 18, 2024 8:44 AMR7,824.00M***y
December 18, 2024 8:43 AMR7,749.00A*********h Auto
December 18, 2024 8:43 AMR7,674.00M***y
December 18, 2024 8:43 AMR7,599.00A*********h Auto
December 18, 2024 8:43 AMR7,524.00M***y
December 18, 2024 1:55 AMR7,449.00A*********h
December 17, 2024 11:20 PMR7,374.00T***g
December 17, 2024 11:20 PMR7,299.00M***y Auto
December 17, 2024 11:20 PMR7,275.00T***g
December 17, 2024 11:20 PMR7,200.00M***y Auto
December 17, 2024 11:20 PMR7,125.00T***g
December 17, 2024 7:15 PMR7,050.00M***y Auto
December 17, 2024 7:15 PMR6,975.00D*********************e
December 17, 2024 7:14 PMR6,900.00M***y Auto
December 17, 2024 7:14 PMR6,825.00D*********************e
December 17, 2024 7:14 PMR6,750.00M***y Auto
December 17, 2024 7:14 PMR6,675.00D*********************e
December 17, 2024 7:14 PMR6,600.00M***y Auto
December 17, 2024 7:14 PMR6,525.00D*********************e
December 17, 2024 7:14 PMR6,450.00M***y Auto
December 17, 2024 7:14 PMR6,375.00D*********************e
December 17, 2024 7:12 PMR6,300.00M***y
December 17, 2024 7:12 PMR6,225.00D*********************e
December 17, 2024 7:11 PMR6,150.00M Auto
December 17, 2024 7:11 PMR6,075.00D*********************e
December 17, 2024 7:11 PMR6,000.00M Auto
December 17, 2024 7:11 PMR5,925.00D*********************e
December 17, 2024 7:11 PMR5,850.00M Auto
December 17, 2024 7:11 PMR5,775.00D*********************e
December 17, 2024 7:11 PMR5,700.00M Auto
December 17, 2024 7:11 PMR5,625.00D*********************e
December 17, 2024 7:11 PMR5,550.00M Auto
December 17, 2024 7:11 PMR5,475.00D*********************e
December 17, 2024 7:11 PMR5,400.00M Auto
December 17, 2024 7:11 PMR5,325.00D*********************e
December 17, 2024 7:11 PMR5,250.00M Auto
December 17, 2024 7:11 PMR5,175.00D*********************e
December 17, 2024 7:10 PMR5,100.00M Auto
December 17, 2024 7:10 PMR5,025.00D*********************e
December 17, 2024 7:10 PMR4,950.00M Auto
December 17, 2024 7:10 PMR4,875.00D*********************e
December 17, 2024 7:10 PMR4,800.00M Auto
December 17, 2024 7:10 PMR4,725.00D*********************e
December 17, 2024 7:10 PMR4,650.00M Auto
December 17, 2024 7:10 PMR4,575.00D*********************e
December 17, 2024 7:05 PMR4,500.00M Auto
December 17, 2024 7:05 PMR4,425.00D*********************e
December 17, 2024 7:05 PMR4,350.00M Auto
December 17, 2024 7:05 PMR4,275.00D*********************e
December 17, 2024 7:04 PMR4,200.00M Auto
December 17, 2024 7:04 PMR4,125.00D*********************e
December 17, 2024 7:04 PMR4,050.00M Auto
December 17, 2024 7:04 PMR3,975.00D*********************e
December 17, 2024 7:04 PMR3,900.00M Auto
December 17, 2024 7:04 PMR3,825.00D*********************e
December 17, 2024 7:04 PMR3,750.00M Auto
December 17, 2024 7:04 PMR3,675.00D*********************e
December 17, 2024 7:03 PMR3,600.00M Auto
December 17, 2024 7:03 PMR3,525.00D*********************e
December 17, 2024 7:03 PMR3,450.00M Auto
December 17, 2024 7:03 PMR3,375.00D*********************e
December 17, 2024 7:01 PMR3,300.00M Auto
December 17, 2024 7:01 PMR3,225.00D*********************e
December 17, 2024 6:10 PMR3,150.00M
December 17, 2024 5:17 PMR3,075.00L***************n
December 17, 2024 4:42 PMR3,000.00D*********************e
December 17, 2024 4:38 PMR2,925.00S***s
December 17, 2024 3:55 PMR2,850.00D*********************e
December 17, 2024 3:55 PMR2,800.00L***************n Auto
December 17, 2024 3:55 PMR2,775.00L***************n Auto
December 17, 2024 3:55 PMR2,700.00D*********************e
December 17, 2024 3:55 PMR2,625.00L***************n Auto
December 17, 2024 3:55 PMR2,550.00D*********************e
December 17, 2024 3:55 PMR2,475.00L***************n Auto
December 17, 2024 3:55 PMR2,400.00D*********************e
December 17, 2024 3:54 PMR2,325.00L***************n Auto
December 17, 2024 3:54 PMR2,250.00D*********************e
December 17, 2024 3:54 PMR2,175.00L***************n Auto
December 17, 2024 3:54 PMR2,100.00D*********************e
December 17, 2024 3:49 PMR2,025.00L***************n Auto
December 17, 2024 3:49 PMR1,950.00D*********************e
December 17, 2024 3:49 PMR1,875.00L***************n Auto
December 17, 2024 3:49 PMR1,800.00D*********************e
December 17, 2024 3:19 PMR1,725.00L***************n
December 17, 2024 1:57 PMR1,650.00E************a
December 17, 2024 12:50 PMR1,575.00D*********************e
December 17, 2024 12:43 PMR1,500.00BC Auto
December 17, 2024 12:43 PMR1,451.00D*********************e
December 17, 2024 7:42 AMR1,376.00BC Auto
December 17, 2024 7:42 AMR1,301.00t********9
December 16, 2024 9:33 PMR1,226.00BC
December 16, 2024 9:33 PMR1,151.00C******t Auto
December 16, 2024 6:22 PMR151.00C******t
December 16, 2024 6:05 PMR76.00T***********e
December 16, 2024 5:56 PMR1.00A**************r
December 16, 2024 3:59 PMAuction started

Product Description

General Inquiries

There are no inquiries yet.