65″ Hisense Smart LED Backlight TV

Item condition: Used

Winning Bid: R5,351.00

Additional Item Info

Like New, has been used condition near perfect (Refund available)
100% Working & Complete (Refund available)
L: 145cm W: 83cm

Seller
  Ask a Question
SKU: J-4951-G Categories: Tag:

Auction History(70)

Auction has finished

Highest bidder was: Clarence Van Den Berg

Date Bid User Auto
March 19, 2025 2:11 PMR5,351.00C*******************g
March 19, 2025 2:05 PMR5,276.00P**************o
March 19, 2025 2:03 PMR5,201.00J****************g
March 19, 2025 2:02 PMR5,126.00T******E
March 19, 2025 2:00 PMR5,051.00P**************o
March 19, 2025 2:00 PMR4,976.00J****************g
March 19, 2025 1:59 PMR4,901.00L************a
March 19, 2025 1:58 PMR4,826.00T******E
March 19, 2025 1:55 PMR4,751.00L************a
March 19, 2025 1:24 PMR4,676.00J****************g
March 19, 2025 12:55 PMR4,601.00T******E
March 19, 2025 12:42 PMR4,526.00g***********e
March 19, 2025 11:01 AMR4,451.00T******E
March 19, 2025 10:51 AMR4,376.00s***********8 Auto
March 19, 2025 10:51 AMR4,301.00T******E
March 18, 2025 6:54 AMR4,226.00s***********8 Auto
March 18, 2025 6:54 AMR4,151.00T********e
March 18, 2025 6:53 AMR4,076.00s***********8 Auto
March 18, 2025 6:53 AMR4,001.00T********e
March 18, 2025 6:53 AMR3,925.00s***********8 Auto
March 18, 2025 6:53 AMR3,850.00T********e
March 18, 2025 6:52 AMR3,775.00s***********8 Auto
March 18, 2025 6:52 AMR3,700.00T********e
March 18, 2025 6:50 AMR3,625.00s***********8 Auto
March 18, 2025 6:50 AMR3,550.00T********e
March 18, 2025 6:48 AMR3,375.00s***********8 Auto
March 18, 2025 6:48 AMR3,300.00T********e
March 17, 2025 11:01 AMR3,225.00s***********8 Auto
March 17, 2025 11:01 AMR3,150.00T********e
March 17, 2025 11:01 AMR3,075.00s***********8 Auto
March 17, 2025 11:01 AMR3,000.00T********e
March 17, 2025 10:58 AMR2,725.00s***********8 Auto
March 17, 2025 10:58 AMR2,650.00T********e
March 17, 2025 10:57 AMR2,575.00s***********8 Auto
March 17, 2025 10:57 AMR2,500.00T********e
March 14, 2025 7:39 PMR2,400.00s***********8
March 13, 2025 11:44 AMR2,325.00P**************o
March 12, 2025 6:26 PMR2,250.00S***s
March 12, 2025 3:04 PMR2,175.00L**************t
March 12, 2025 3:04 PMR2,100.00K***********t Auto
March 12, 2025 3:04 PMR2,075.00L**************t
March 12, 2025 3:02 PMR2,000.00K***********t Auto
March 12, 2025 3:02 PMR1,925.00L**************t
March 11, 2025 12:11 PMR1,850.00K***********t Auto
March 11, 2025 12:11 PMR1,775.00y*****r
March 11, 2025 12:11 PMR1,700.00K***********t Auto
March 11, 2025 12:11 PMR1,625.00y*****r
March 11, 2025 12:11 PMR1,550.00K***********t Auto
March 11, 2025 12:11 PMR1,475.00y*****r
March 11, 2025 12:11 PMR1,400.00K***********t Auto
March 11, 2025 12:11 PMR1,325.00y*****r
March 11, 2025 12:10 PMR1,250.00K***********t Auto
March 11, 2025 12:10 PMR1,175.00y*****r
March 11, 2025 10:18 AMR1,100.00K***********t
March 10, 2025 3:35 PMR1,025.00M**********i
March 10, 2025 3:35 PMR1,000.00A**********r Auto
March 10, 2025 3:35 PMR950.00A**********r Auto
March 10, 2025 3:35 PMR875.00M**********i
March 10, 2025 3:35 PMR800.00A**********r Auto
March 10, 2025 3:35 PMR725.00M**********i
March 9, 2025 9:07 PMR650.00A**********r
March 9, 2025 2:22 PMR575.00B*********a
March 9, 2025 2:22 PMR500.00A**********r Auto
March 9, 2025 2:22 PMR451.00B*********a
March 9, 2025 2:21 PMR376.00A**********r Auto
March 9, 2025 2:21 PMR301.00B*********a
March 8, 2025 2:29 PMR226.00A**********r
March 7, 2025 1:56 PMR151.00B***********w
March 6, 2025 8:23 AMR76.00t******0
March 5, 2025 3:10 PMR1.00M************a
March 5, 2025 2:15 PMAuction started

General Inquiries

There are no inquiries yet.