Material Corner Recliner Set with a chair that can be added – in very good condition
Item condition: Used
Winning Bid: R4,549.00
Auction History(92)
Auction has finished
Highest bidder was: Lee
Date | Bid | User | Auto |
---|---|---|---|
March 13, 2025 2:26 PM | R4,549.00 | L*e | |
March 13, 2025 2:24 PM | R4,499.00 | A*******1 | |
March 13, 2025 2:20 PM | R4,449.00 | L*e | |
March 13, 2025 2:19 PM | R4,399.00 | A*******1 | |
March 13, 2025 2:17 PM | R4,349.00 | L*e | |
March 13, 2025 2:16 PM | R4,299.00 | F************s | |
March 13, 2025 2:12 PM | R4,249.00 | L*e | |
March 13, 2025 2:10 PM | R4,199.00 | F************s | |
March 13, 2025 2:09 PM | R4,149.00 | L*e | |
March 13, 2025 2:08 PM | R4,099.00 | A*******1 | |
March 13, 2025 2:05 PM | R4,049.00 | L*e | |
March 13, 2025 2:05 PM | R4,000.00 | A*******1 | Auto |
March 13, 2025 2:02 PM | R3,999.00 | A*******1 | |
March 13, 2025 2:01 PM | R3,949.00 | L*e | |
March 13, 2025 1:59 PM | R3,899.00 | A*******1 | |
March 13, 2025 1:58 PM | R3,849.00 | L*e | |
March 13, 2025 1:57 PM | R3,799.00 | A*******1 | |
March 13, 2025 1:56 PM | R3,749.00 | F************s | |
March 13, 2025 1:56 PM | R3,699.00 | A*******1 | |
March 13, 2025 1:56 PM | R3,649.00 | L*e | |
March 13, 2025 1:53 PM | R3,599.00 | A*******1 | |
March 13, 2025 1:53 PM | R3,590.00 | F************s | Auto |
March 13, 2025 1:50 PM | R3,549.00 | F************s | Auto |
March 13, 2025 1:50 PM | R3,499.00 | S************k | |
March 13, 2025 1:48 PM | R3,449.00 | F************s | Auto |
March 13, 2025 1:48 PM | R3,399.00 | A*******1 | |
March 13, 2025 1:48 PM | R3,349.00 | F************s | Auto |
March 13, 2025 1:48 PM | R3,299.00 | A*******1 | |
March 13, 2025 1:48 PM | R3,249.00 | F************s | Auto |
March 13, 2025 1:48 PM | R3,199.00 | A*******1 | |
March 13, 2025 1:48 PM | R3,149.00 | F************s | |
March 13, 2025 1:47 PM | R3,099.00 | A*******1 | |
March 13, 2025 1:47 PM | R3,049.00 | A*************e | |
March 13, 2025 1:47 PM | R2,999.00 | S************k | Auto |
March 13, 2025 1:47 PM | R2,950.00 | A*******1 | |
March 13, 2025 1:46 PM | R2,900.00 | S************k | Auto |
March 13, 2025 1:46 PM | R2,850.00 | A*******1 | |
March 13, 2025 1:43 PM | R2,800.00 | S************k | Auto |
March 13, 2025 1:43 PM | R2,750.00 | L*e | |
March 13, 2025 1:40 PM | R2,700.00 | S************k | Auto |
March 13, 2025 1:40 PM | R2,650.00 | A*******1 | |
March 13, 2025 1:39 PM | R2,600.00 | S************k | Auto |
March 13, 2025 1:39 PM | R2,550.00 | A*******1 | |
March 13, 2025 1:39 PM | R2,500.00 | S************k | Auto |
March 13, 2025 1:39 PM | R2,450.00 | A*******1 | |
March 13, 2025 1:39 PM | R2,400.00 | S************k | |
March 13, 2025 1:35 PM | R2,350.00 | A*******1 | |
March 13, 2025 1:15 PM | R2,300.00 | L*e | |
March 13, 2025 1:11 PM | R2,250.00 | A*******1 | |
March 13, 2025 1:11 PM | R2,200.00 | L*e | |
March 13, 2025 1:02 PM | R2,150.00 | A*******1 | |
March 13, 2025 11:51 AM | R2,100.00 | C******************e | |
March 13, 2025 11:44 AM | R2,050.00 | I*********a | |
March 13, 2025 11:43 AM | R2,000.00 | M**************e | Auto |
March 13, 2025 11:43 AM | R2,000.00 | I*********a | |
March 13, 2025 11:41 AM | R1,850.00 | M**************e | Auto |
March 13, 2025 11:41 AM | R1,800.00 | I*********a | |
March 13, 2025 11:41 AM | R1,750.00 | M**************e | Auto |
March 13, 2025 11:41 AM | R1,700.00 | I*********a | |
March 13, 2025 11:40 AM | R1,650.00 | M**************e | Auto |
March 13, 2025 11:40 AM | R1,600.00 | I*********a | |
March 13, 2025 11:40 AM | R1,550.00 | M**************e | Auto |
March 13, 2025 11:40 AM | R1,500.00 | I*********a | |
March 13, 2025 11:39 AM | R1,450.00 | M**************e | Auto |
March 13, 2025 11:39 AM | R1,400.00 | I*********a | |
March 13, 2025 11:39 AM | R1,350.00 | M**************e | Auto |
March 13, 2025 11:39 AM | R1,300.00 | I*********a | |
March 13, 2025 11:39 AM | R1,250.00 | M**************e | Auto |
March 13, 2025 11:39 AM | R1,200.00 | I*********a | |
March 13, 2025 10:56 AM | R1,101.00 | M**************e | |
March 13, 2025 10:15 AM | R1,051.00 | A**********r | |
March 13, 2025 10:07 AM | R1,001.00 | T***********i | Auto |
March 13, 2025 10:07 AM | R951.00 | JJ | |
March 13, 2025 9:58 AM | R901.00 | T***********i | Auto |
March 13, 2025 9:58 AM | R851.00 | J**************a | |
March 13, 2025 9:57 AM | R801.00 | T***********i | Auto |
March 13, 2025 9:57 AM | R751.00 | J**************a | |
March 13, 2025 9:48 AM | R701.00 | T***********i | Auto |
March 13, 2025 9:48 AM | R651.00 | P**********w | |
March 13, 2025 9:30 AM | R601.00 | T***********i | Auto |
March 13, 2025 9:30 AM | R551.00 | J****************a | |
March 13, 2025 9:08 AM | R501.00 | T***********i | Auto |
March 13, 2025 9:08 AM | R451.00 | D***********o | |
March 13, 2025 9:08 AM | R401.00 | T***********i | Auto |
March 13, 2025 9:08 AM | R351.00 | D***********o | |
March 13, 2025 8:55 AM | R301.00 | T***********i | |
March 13, 2025 6:20 AM | R251.00 | J************e | |
March 13, 2025 5:26 AM | R201.00 | U*************a | |
March 12, 2025 11:56 PM | R151.00 | A**********r | |
March 12, 2025 11:46 PM | R101.00 | R******2 | |
March 12, 2025 7:27 PM | R51.00 | A**********r | |
March 12, 2025 7:01 PM | R1.00 | M************i | |
March 12, 2025 5:37 PM | Auction started |
Product Description
General Inquiries
There are no inquiries yet.