Omega Seamaster De Ville Watch (C13) – See Video

Item condition: Used

Winning Bid: R7,250.00

Additional Item Info

Used, minor related wear (Refund available)
100% Working & Complete (Refund available)

Seller
  Ask a Question
SKU: J-5410-G Categories: Tag:

Auction History(96)

Auction has finished

Highest bidder was: Jarred555 Steenkamp

Date Bid User Auto
February 25, 2025 2:30 PMR7,250.00J*****************p Auto
February 25, 2025 2:30 PMR7,200.00P***********s
February 25, 2025 2:30 PMR7,150.00J*****************p Auto
February 25, 2025 2:30 PMR7,100.00Z********h
February 25, 2025 2:29 PMR6,650.00J*****************p Auto
February 25, 2025 2:29 PMR6,600.00P***********s
February 25, 2025 2:29 PMR6,550.00J*****************p Auto
February 25, 2025 2:29 PMR6,500.00P***********s
February 25, 2025 2:28 PMR6,450.00J*****************p Auto
February 25, 2025 2:28 PMR6,400.00P***********s
February 25, 2025 2:27 PMR6,350.00J*****************p Auto
February 25, 2025 2:27 PMR6,300.00Z********h
February 25, 2025 2:27 PMR6,050.00J*****************p Auto
February 25, 2025 2:27 PMR6,000.00P***********s
February 25, 2025 2:26 PMR5,950.00J*****************p Auto
February 25, 2025 2:26 PMR5,900.00P***********s
February 25, 2025 2:26 PMR5,850.00J*****************p Auto
February 25, 2025 2:26 PMR5,800.00Z********h
February 25, 2025 2:25 PMR5,345.00J*****************p Auto
February 25, 2025 2:25 PMR5,295.00P***********s
February 25, 2025 2:24 PMR5,245.00J*****************p Auto
February 25, 2025 2:24 PMR5,195.00P***********s
February 25, 2025 2:23 PMR5,145.00J*****************p Auto
February 25, 2025 2:23 PMR5,095.00P***********s
February 25, 2025 2:22 PMR5,045.00J*****************p Auto
February 25, 2025 2:22 PMR4,995.00P***********s
February 25, 2025 2:22 PMR4,945.00J*****************p Auto
February 25, 2025 2:22 PMR4,895.00P***********s
February 25, 2025 2:21 PMR4,845.00J*****************p Auto
February 25, 2025 2:21 PMR4,795.00P***********s
February 25, 2025 2:21 PMR4,745.00J*****************p Auto
February 25, 2025 2:21 PMR4,695.00P***********s
February 25, 2025 2:21 PMR4,645.00J*****************p Auto
February 25, 2025 2:21 PMR4,595.00P***********s
February 25, 2025 2:20 PMR4,545.00J*****************p Auto
February 25, 2025 2:20 PMR4,495.00P***********s
February 25, 2025 2:20 PMR4,445.00J*****************p Auto
February 25, 2025 2:20 PMR4,395.00P***********s
February 25, 2025 2:19 PMR4,345.00J*****************p Auto
February 25, 2025 2:19 PMR4,295.00A************n
February 25, 2025 2:10 PMR4,245.00J*****************p Auto
February 25, 2025 2:10 PMR4,195.00P***********s
February 25, 2025 2:10 PMR3,950.00J*****************p Auto
February 25, 2025 2:10 PMR3,900.00P***********s
February 25, 2025 2:10 PMR3,850.00J*****************p Auto
February 25, 2025 2:10 PMR3,800.00P***********s
February 25, 2025 2:09 PMR3,503.00J*****************p Auto
February 25, 2025 2:09 PMR3,453.00P***********s
February 25, 2025 2:09 PMR3,403.00J*****************p Auto
February 25, 2025 2:09 PMR3,353.00P***********s
February 25, 2025 1:55 PMR3,303.00J*****************p Auto
February 25, 2025 1:55 PMR3,253.00A************n
February 25, 2025 1:55 PMR3,203.00J*****************p Auto
February 25, 2025 1:55 PMR3,153.00A************n
February 25, 2025 1:44 PMR3,103.00J*****************p
February 25, 2025 1:38 PMR3,053.00B*********a
February 25, 2025 1:25 PMR3,003.00K*********e Auto
February 25, 2025 1:25 PMR3,001.00P***********s
February 25, 2025 1:12 PMR2,951.00K*********e Auto
February 25, 2025 1:12 PMR2,901.00Z********h
February 25, 2025 1:12 PMR2,851.00K*********e Auto
February 25, 2025 1:12 PMR2,801.00Z********h
February 25, 2025 1:12 PMR2,751.00K*********e Auto
February 25, 2025 1:12 PMR2,701.00Z********h
February 25, 2025 1:11 PMR2,651.00K*********e Auto
February 25, 2025 1:11 PMR2,601.00Z********h
February 25, 2025 1:11 PMR2,551.00K*********e Auto
February 25, 2025 1:11 PMR2,501.00Z********h
February 25, 2025 1:05 PMR2,451.00K*********e
February 25, 2025 1:05 PMR2,401.00J*****************p Auto
February 25, 2025 1:03 PMR2,251.00J*****************p Auto
February 25, 2025 1:03 PMR2,201.00Z********h
February 25, 2025 1:03 PMR2,151.00J*****************p Auto
February 25, 2025 1:03 PMR2,101.00Z********h
February 25, 2025 11:09 AMR2,051.00J*****************p
February 25, 2025 11:09 AMR2,001.00P***********s Auto
February 25, 2025 7:57 AMR1,561.00P***********s
February 25, 2025 7:56 AMR1,511.00J*****************p Auto
February 25, 2025 7:56 AMR1,501.00P***********s
February 25, 2025 7:56 AMR1,451.00J*****************p Auto
February 25, 2025 7:56 AMR1,401.00P***********s
February 25, 2025 7:56 AMR1,351.00J*****************p Auto
February 25, 2025 7:56 AMR1,301.00P***********s
February 25, 2025 7:56 AMR1,251.00J*****************p Auto
February 25, 2025 7:56 AMR1,201.00P***********s
February 25, 2025 7:56 AMR1,151.00J*****************p Auto
February 25, 2025 7:56 AMR1,101.00P***********s
February 24, 2025 6:56 PMR1,051.00J*****************p
February 24, 2025 6:56 PMR1,001.00G*************a Auto
February 24, 2025 6:55 PMR951.00G*************a Auto
February 24, 2025 6:55 PMR901.00J*****************p
February 24, 2025 1:33 PMR551.00G*************a Auto
February 24, 2025 1:33 PMR501.00Z********h
February 24, 2025 1:15 PMR101.00G*************a
February 24, 2025 1:00 PMR51.00C***************n
February 24, 2025 12:18 PMR1.00F**************e
February 24, 2025 11:26 AMAuction started

General Inquiries

There are no inquiries yet.