RYOBI 318mm Planer Thicknesser 2000 watt
Item condition: Used
Winning Bid: R3,556.00
Auction History(46)
Auction has finished
Highest bidder was: Dries Bezuidenhout
Date | Bid | User | Auto |
---|---|---|---|
January 29, 2025 2:06 PM | R3,556.00 | D****************t | |
January 29, 2025 2:00 PM | R3,506.00 | e***********n | |
January 29, 2025 1:55 PM | R3,456.00 | D****************t | Auto |
January 29, 2025 1:55 PM | R3,430.00 | P***********s | |
January 29, 2025 1:29 PM | R3,380.00 | D****************t | |
January 29, 2025 1:29 PM | R3,330.00 | e***********n | Auto |
January 29, 2025 1:16 PM | R3,056.00 | e***********n | Auto |
January 29, 2025 1:16 PM | R3,006.00 | D****************t | |
January 29, 2025 11:42 AM | R2,550.00 | e***********n | |
January 29, 2025 11:41 AM | R2,500.00 | D****************t | Auto |
January 29, 2025 11:41 AM | R2,452.00 | e***********n | |
January 29, 2025 10:18 AM | R1,702.00 | D****************t | Auto |
January 29, 2025 10:18 AM | R1,652.00 | P***********s | |
January 29, 2025 10:16 AM | R1,602.00 | D****************t | Auto |
January 29, 2025 10:16 AM | R1,552.00 | P***********s | |
January 29, 2025 10:16 AM | R1,502.00 | D****************t | Auto |
January 29, 2025 10:16 AM | R1,452.00 | P***********s | |
January 29, 2025 10:16 AM | R1,402.00 | D****************t | Auto |
January 29, 2025 10:16 AM | R1,352.00 | P***********s | |
January 29, 2025 10:16 AM | R1,302.00 | D****************t | Auto |
January 29, 2025 10:16 AM | R1,252.00 | P***********s | |
January 29, 2025 10:16 AM | R1,202.00 | D****************t | Auto |
January 29, 2025 10:16 AM | R1,152.00 | P***********s | |
January 29, 2025 10:16 AM | R1,102.00 | D****************t | Auto |
January 29, 2025 10:16 AM | R1,052.00 | P***********s | |
January 29, 2025 10:15 AM | R1,002.00 | D****************t | Auto |
January 29, 2025 10:15 AM | R952.00 | P***********s | |
January 29, 2025 10:15 AM | R902.00 | D****************t | Auto |
January 29, 2025 10:15 AM | R852.00 | P***********s | |
January 29, 2025 10:15 AM | R802.00 | D****************t | Auto |
January 29, 2025 10:15 AM | R752.00 | P***********s | |
January 29, 2025 7:48 AM | R701.00 | D****************t | Auto |
January 29, 2025 7:48 AM | R651.00 | W***********r | |
January 29, 2025 7:44 AM | R601.00 | D****************t | Auto |
January 29, 2025 7:44 AM | R551.00 | W***********r | |
January 28, 2025 10:37 PM | R501.00 | D****************t | Auto |
January 28, 2025 10:37 PM | R451.00 | M******m | |
January 28, 2025 9:14 PM | R401.00 | D****************t | Auto |
January 28, 2025 9:14 PM | R351.00 | W***********r | |
January 28, 2025 9:03 PM | R301.00 | D****************t | Auto |
January 28, 2025 9:03 PM | R251.00 | W***********r | |
January 28, 2025 8:38 PM | R201.00 | D****************t | Auto |
January 28, 2025 8:38 PM | R151.00 | l*****e | |
January 28, 2025 8:37 PM | R101.00 | D****************t | Auto |
January 28, 2025 8:37 PM | R51.00 | l*****e | |
January 28, 2025 6:43 PM | R1.00 | D****************t | |
January 28, 2025 4:20 PM | Auction started |
Product Description
General Inquiries
There are no inquiries yet.