Auction History(89)
Auction has finished
Highest bidder was: Gawie Le Roux
Date | Bid | User | Auto |
---|---|---|---|
April 10, 2024 2:17 PM | R6,600.00 | G***********x | |
April 10, 2024 2:17 PM | R6,550.00 | T*********a | |
April 10, 2024 2:14 PM | R6,500.00 | G***********x | |
April 10, 2024 2:13 PM | R6,450.00 | T*********a | |
April 10, 2024 2:10 PM | R6,400.00 | G***********x | |
April 10, 2024 2:09 PM | R6,350.00 | T*********a | |
April 10, 2024 2:05 PM | R6,300.00 | G***********x | |
April 10, 2024 2:05 PM | R6,250.00 | T*********a | |
April 10, 2024 2:01 PM | R6,200.00 | G***********x | |
April 10, 2024 2:01 PM | R6,150.00 | T*********a | |
April 10, 2024 1:58 PM | R6,100.00 | G***********x | |
April 8, 2024 2:38 PM | R6,050.00 | C************r | |
April 8, 2024 2:38 PM | R6,000.00 | l***********0 | Auto |
April 8, 2024 2:38 PM | R5,950.00 | C************r | |
April 8, 2024 2:38 PM | R5,900.00 | l***********0 | Auto |
April 8, 2024 2:38 PM | R5,850.00 | C************r | |
April 8, 2024 2:37 PM | R5,800.00 | l***********0 | Auto |
April 8, 2024 2:37 PM | R5,750.00 | C************r | |
April 8, 2024 2:37 PM | R5,700.00 | l***********0 | Auto |
April 8, 2024 2:37 PM | R5,650.00 | C************r | |
April 8, 2024 2:37 PM | R5,600.00 | l***********0 | Auto |
April 8, 2024 2:37 PM | R5,550.00 | C************r | |
April 7, 2024 4:13 PM | R5,500.00 | l***********0 | Auto |
April 7, 2024 4:13 PM | R5,450.00 | C************r | |
April 7, 2024 8:20 AM | R5,400.00 | l***********0 | |
April 7, 2024 8:20 AM | R5,350.00 | G***********x | Auto |
April 7, 2024 8:19 AM | R4,550.00 | G***********x | Auto |
April 7, 2024 8:19 AM | R4,500.00 | l***********0 | |
April 7, 2024 8:19 AM | R4,050.00 | G***********x | Auto |
April 7, 2024 8:19 AM | R4,000.00 | l***********0 | |
April 7, 2024 8:18 AM | R3,550.00 | G***********x | Auto |
April 7, 2024 8:18 AM | R3,500.00 | l***********0 | |
April 7, 2024 8:17 AM | R3,450.00 | G***********x | Auto |
April 7, 2024 8:17 AM | R3,400.00 | l***********0 | |
April 3, 2024 12:10 PM | R3,350.00 | G***********x | |
April 2, 2024 9:31 AM | R3,300.00 | B***********e | |
April 2, 2024 9:30 AM | R3,250.00 | T**********i | Auto |
April 2, 2024 9:30 AM | R3,200.00 | B***********e | |
April 2, 2024 9:30 AM | R3,150.00 | T**********i | Auto |
April 2, 2024 9:30 AM | R3,100.00 | B***********e | |
April 2, 2024 9:30 AM | R3,050.00 | T**********i | Auto |
April 2, 2024 9:30 AM | R3,000.00 | B***********e | |
April 2, 2024 9:30 AM | R2,950.00 | T**********i | Auto |
April 2, 2024 9:30 AM | R2,900.00 | B***********e | |
April 2, 2024 9:30 AM | R2,850.00 | T**********i | Auto |
April 2, 2024 9:30 AM | R2,800.00 | B***********e | |
April 2, 2024 9:30 AM | R2,750.00 | T**********i | Auto |
April 2, 2024 9:30 AM | R2,700.00 | B***********e | |
April 2, 2024 9:29 AM | R2,650.00 | T**********i | Auto |
April 2, 2024 9:29 AM | R2,600.00 | B***********e | |
April 2, 2024 9:28 AM | R2,550.00 | T**********i | Auto |
April 2, 2024 9:28 AM | R2,500.00 | B***********e | |
April 2, 2024 9:28 AM | R2,450.00 | T**********i | Auto |
April 2, 2024 9:28 AM | R2,400.00 | B***********e | |
April 2, 2024 9:28 AM | R2,350.00 | T**********i | Auto |
April 2, 2024 9:28 AM | R2,300.00 | B***********e | |
March 29, 2024 2:40 PM | R2,250.00 | T**********i | |
March 29, 2024 12:52 AM | R2,200.00 | D*********************e | |
March 29, 2024 12:52 AM | R2,150.00 | S***s | Auto |
March 29, 2024 12:52 AM | R2,100.00 | D*********************e | |
March 29, 2024 12:52 AM | R2,050.00 | S***s | Auto |
March 29, 2024 12:52 AM | R2,000.00 | D*********************e | |
March 29, 2024 12:51 AM | R1,950.00 | S***s | Auto |
March 29, 2024 12:51 AM | R1,900.00 | D*********************e | |
March 29, 2024 12:51 AM | R1,850.00 | S***s | Auto |
March 29, 2024 12:51 AM | R1,800.00 | D*********************e | |
March 29, 2024 12:51 AM | R1,750.00 | S***s | Auto |
March 29, 2024 12:51 AM | R1,700.00 | D*********************e | |
March 29, 2024 12:51 AM | R1,650.00 | S***s | Auto |
March 29, 2024 12:51 AM | R1,600.00 | D*********************e | |
March 28, 2024 8:54 AM | R1,550.00 | S***s | |
March 28, 2024 8:54 AM | R1,500.00 | T**********i | Auto |
March 28, 2024 12:11 AM | R1,100.00 | T**********i | |
March 27, 2024 4:59 PM | R1,050.00 | E*************a | |
March 27, 2024 12:49 PM | R1,000.00 | S***s | Auto |
March 27, 2024 12:49 PM | R958.00 | e***********n | |
March 27, 2024 11:08 AM | R908.00 | S***s | Auto |
March 27, 2024 11:08 AM | R858.00 | T*****c | |
March 27, 2024 11:08 AM | R808.00 | S***s | Auto |
March 27, 2024 11:08 AM | R758.00 | T*****c | |
March 27, 2024 11:08 AM | R708.00 | S***s | Auto |
March 27, 2024 11:08 AM | R658.00 | T*****c | |
March 27, 2024 11:07 AM | R608.00 | S***s | Auto |
March 27, 2024 11:07 AM | R558.00 | T*****c | |
March 27, 2024 11:07 AM | R201.00 | S***s | Auto |
March 27, 2024 11:07 AM | R151.00 | T*****c | |
March 27, 2024 10:20 AM | R101.00 | S***s | |
March 27, 2024 8:07 AM | R51.00 | C*******************n | |
March 27, 2024 2:06 AM | R1.00 | R*g | |
March 26, 2024 6:14 PM | Auction started |
Product Description
Samsung 55 inch TV – QA55Q7FAM
General Inquiries
There are no inquiries yet.