Auction Mega Menu

Serta Perfect Sleeper Balmoral Pillow Top King Size Bed

Item condition: Used

Winning Bid: R3,951.00

Additional Item Info

Like New, has been used condition near perfect (Refund available)
Not applicable (Not an electric item)

Seller
  Ask a Question
SKU: D-44859-G Categories: Tag:

Auction History(84)

Auction has finished

Highest bidder was: Zane S

Date Bid User Auto
December 18, 2024 2:09 PMR3,951.00Z****S Auto
December 18, 2024 2:09 PMR3,901.00C******************e
December 18, 2024 2:07 PMR3,851.00Z****S Auto
December 18, 2024 2:07 PMR3,801.00C******************e
December 18, 2024 2:06 PMR3,751.00Z****S Auto
December 18, 2024 2:06 PMR3,701.00C******************e
December 18, 2024 2:06 PMR3,651.00Z****S Auto
December 18, 2024 2:06 PMR3,601.00C******************e
December 18, 2024 2:05 PMR3,551.00Z****S
December 18, 2024 2:05 PMR3,501.00C******************e
December 18, 2024 2:05 PMR3,500.00Z****S Auto
December 18, 2024 2:04 PMR3,451.00Z****S Auto
December 18, 2024 2:04 PMR3,401.00C******************e
December 18, 2024 2:04 PMR3,351.00Z****S Auto
December 18, 2024 2:04 PMR3,301.00C******************e
December 18, 2024 2:03 PMR3,251.00Z****S Auto
December 18, 2024 2:03 PMR3,201.00C******************e
December 18, 2024 2:02 PMR3,151.00Z****S Auto
December 18, 2024 2:02 PMR3,101.00C******************e
December 18, 2024 2:02 PMR3,051.00Z****S Auto
December 18, 2024 2:02 PMR3,001.00C******************e
December 18, 2024 1:58 PMR2,951.00Z****S Auto
December 18, 2024 1:58 PMR2,901.00C******************e
December 18, 2024 1:55 PMR2,851.00Z****S Auto
December 18, 2024 1:55 PMR2,801.00C******************e
December 18, 2024 1:50 PMR2,751.00Z****S Auto
December 18, 2024 1:50 PMR2,701.00C******************e
December 18, 2024 1:50 PMR2,651.00Z****S Auto
December 18, 2024 1:50 PMR2,601.00C******************e
December 18, 2024 1:50 PMR2,551.00Z****S Auto
December 18, 2024 1:50 PMR2,501.00C******************e
December 18, 2024 1:50 PMR2,451.00Z****S Auto
December 18, 2024 1:50 PMR2,401.00C******************e
December 18, 2024 1:50 PMR2,351.00Z****S Auto
December 18, 2024 1:50 PMR2,301.00C******************e
December 18, 2024 1:49 PMR2,251.00Z****S Auto
December 18, 2024 1:49 PMR2,201.00C******************e
December 18, 2024 1:49 PMR2,151.00Z****S Auto
December 18, 2024 1:49 PMR2,101.00C******************e
December 18, 2024 1:49 PMR2,051.00Z****S
December 18, 2024 1:37 PMR2,001.00C******************e
December 18, 2024 1:37 PMR2,000.00C***y Auto
December 18, 2024 1:37 PMR1,951.00C***y Auto
December 18, 2024 1:37 PMR1,901.00C******************e
December 18, 2024 1:35 PMR1,851.00C***y Auto
December 18, 2024 1:35 PMR1,801.00C******************e
December 18, 2024 1:23 PMR1,751.00C***y
December 18, 2024 1:22 PMR1,701.00M Auto
December 18, 2024 1:22 PMR1,651.00C***y
December 17, 2024 6:14 PMR1,601.00M
December 17, 2024 5:20 PMR1,551.00L***************n
December 17, 2024 4:50 PMR1,501.00D*********************e
December 17, 2024 4:50 PMR1,500.00L***************n Auto
December 17, 2024 4:50 PMR1,451.00L***************n Auto
December 17, 2024 4:50 PMR1,401.00D*********************e
December 17, 2024 4:49 PMR1,351.00L***************n Auto
December 17, 2024 4:49 PMR1,301.00D*********************e
December 17, 2024 4:49 PMR1,251.00L***************n Auto
December 17, 2024 4:49 PMR1,201.00D*********************e
December 17, 2024 4:49 PMR1,151.00L***************n Auto
December 17, 2024 4:49 PMR1,101.00D*********************e
December 17, 2024 4:49 PMR1,051.00L***************n Auto
December 17, 2024 4:49 PMR1,001.00D*********************e
December 17, 2024 4:49 PMR951.00L***************n Auto
December 17, 2024 4:49 PMR901.00D*********************e
December 17, 2024 4:48 PMR851.00L***************n Auto
December 17, 2024 4:48 PMR801.00D*********************e
December 17, 2024 4:48 PMR751.00L***************n Auto
December 17, 2024 4:48 PMR701.00D*********************e
December 17, 2024 4:48 PMR651.00L***************n Auto
December 17, 2024 4:48 PMR601.00D*********************e
December 17, 2024 4:44 PMR551.00L***************n
December 17, 2024 4:20 PMR501.00D*********************e
December 17, 2024 4:20 PMR500.00M***********e Auto
December 17, 2024 4:20 PMR451.00M***********e Auto
December 17, 2024 4:20 PMR401.00D*********************e
December 17, 2024 4:20 PMR351.00M***********e Auto
December 17, 2024 4:20 PMR301.00D*********************e
December 17, 2024 4:18 PMR251.00M***********e Auto
December 17, 2024 4:18 PMR201.00D*********************e
December 17, 2024 4:18 PMR151.00M***********e Auto
December 17, 2024 4:18 PMR101.00D*********************e
December 17, 2024 3:18 PMR51.00M***********e
December 17, 2024 2:30 PMR1.00Z****S
December 17, 2024 1:17 PMAuction started

Product Description

General Inquiries

There are no inquiries yet.