Serta Perfect Sleeper Balmoral Pillow Top King Size Bed
Item condition: Used
Winning Bid: R3,951.00
Auction History(84)
Auction has finished
Highest bidder was: Zane S
Date | Bid | User | Auto |
---|---|---|---|
December 18, 2024 2:09 PM | R3,951.00 | Z****S | Auto |
December 18, 2024 2:09 PM | R3,901.00 | C******************e | |
December 18, 2024 2:07 PM | R3,851.00 | Z****S | Auto |
December 18, 2024 2:07 PM | R3,801.00 | C******************e | |
December 18, 2024 2:06 PM | R3,751.00 | Z****S | Auto |
December 18, 2024 2:06 PM | R3,701.00 | C******************e | |
December 18, 2024 2:06 PM | R3,651.00 | Z****S | Auto |
December 18, 2024 2:06 PM | R3,601.00 | C******************e | |
December 18, 2024 2:05 PM | R3,551.00 | Z****S | |
December 18, 2024 2:05 PM | R3,501.00 | C******************e | |
December 18, 2024 2:05 PM | R3,500.00 | Z****S | Auto |
December 18, 2024 2:04 PM | R3,451.00 | Z****S | Auto |
December 18, 2024 2:04 PM | R3,401.00 | C******************e | |
December 18, 2024 2:04 PM | R3,351.00 | Z****S | Auto |
December 18, 2024 2:04 PM | R3,301.00 | C******************e | |
December 18, 2024 2:03 PM | R3,251.00 | Z****S | Auto |
December 18, 2024 2:03 PM | R3,201.00 | C******************e | |
December 18, 2024 2:02 PM | R3,151.00 | Z****S | Auto |
December 18, 2024 2:02 PM | R3,101.00 | C******************e | |
December 18, 2024 2:02 PM | R3,051.00 | Z****S | Auto |
December 18, 2024 2:02 PM | R3,001.00 | C******************e | |
December 18, 2024 1:58 PM | R2,951.00 | Z****S | Auto |
December 18, 2024 1:58 PM | R2,901.00 | C******************e | |
December 18, 2024 1:55 PM | R2,851.00 | Z****S | Auto |
December 18, 2024 1:55 PM | R2,801.00 | C******************e | |
December 18, 2024 1:50 PM | R2,751.00 | Z****S | Auto |
December 18, 2024 1:50 PM | R2,701.00 | C******************e | |
December 18, 2024 1:50 PM | R2,651.00 | Z****S | Auto |
December 18, 2024 1:50 PM | R2,601.00 | C******************e | |
December 18, 2024 1:50 PM | R2,551.00 | Z****S | Auto |
December 18, 2024 1:50 PM | R2,501.00 | C******************e | |
December 18, 2024 1:50 PM | R2,451.00 | Z****S | Auto |
December 18, 2024 1:50 PM | R2,401.00 | C******************e | |
December 18, 2024 1:50 PM | R2,351.00 | Z****S | Auto |
December 18, 2024 1:50 PM | R2,301.00 | C******************e | |
December 18, 2024 1:49 PM | R2,251.00 | Z****S | Auto |
December 18, 2024 1:49 PM | R2,201.00 | C******************e | |
December 18, 2024 1:49 PM | R2,151.00 | Z****S | Auto |
December 18, 2024 1:49 PM | R2,101.00 | C******************e | |
December 18, 2024 1:49 PM | R2,051.00 | Z****S | |
December 18, 2024 1:37 PM | R2,001.00 | C******************e | |
December 18, 2024 1:37 PM | R2,000.00 | C***y | Auto |
December 18, 2024 1:37 PM | R1,951.00 | C***y | Auto |
December 18, 2024 1:37 PM | R1,901.00 | C******************e | |
December 18, 2024 1:35 PM | R1,851.00 | C***y | Auto |
December 18, 2024 1:35 PM | R1,801.00 | C******************e | |
December 18, 2024 1:23 PM | R1,751.00 | C***y | |
December 18, 2024 1:22 PM | R1,701.00 | M | Auto |
December 18, 2024 1:22 PM | R1,651.00 | C***y | |
December 17, 2024 6:14 PM | R1,601.00 | M | |
December 17, 2024 5:20 PM | R1,551.00 | L***************n | |
December 17, 2024 4:50 PM | R1,501.00 | D*********************e | |
December 17, 2024 4:50 PM | R1,500.00 | L***************n | Auto |
December 17, 2024 4:50 PM | R1,451.00 | L***************n | Auto |
December 17, 2024 4:50 PM | R1,401.00 | D*********************e | |
December 17, 2024 4:49 PM | R1,351.00 | L***************n | Auto |
December 17, 2024 4:49 PM | R1,301.00 | D*********************e | |
December 17, 2024 4:49 PM | R1,251.00 | L***************n | Auto |
December 17, 2024 4:49 PM | R1,201.00 | D*********************e | |
December 17, 2024 4:49 PM | R1,151.00 | L***************n | Auto |
December 17, 2024 4:49 PM | R1,101.00 | D*********************e | |
December 17, 2024 4:49 PM | R1,051.00 | L***************n | Auto |
December 17, 2024 4:49 PM | R1,001.00 | D*********************e | |
December 17, 2024 4:49 PM | R951.00 | L***************n | Auto |
December 17, 2024 4:49 PM | R901.00 | D*********************e | |
December 17, 2024 4:48 PM | R851.00 | L***************n | Auto |
December 17, 2024 4:48 PM | R801.00 | D*********************e | |
December 17, 2024 4:48 PM | R751.00 | L***************n | Auto |
December 17, 2024 4:48 PM | R701.00 | D*********************e | |
December 17, 2024 4:48 PM | R651.00 | L***************n | Auto |
December 17, 2024 4:48 PM | R601.00 | D*********************e | |
December 17, 2024 4:44 PM | R551.00 | L***************n | |
December 17, 2024 4:20 PM | R501.00 | D*********************e | |
December 17, 2024 4:20 PM | R500.00 | M***********e | Auto |
December 17, 2024 4:20 PM | R451.00 | M***********e | Auto |
December 17, 2024 4:20 PM | R401.00 | D*********************e | |
December 17, 2024 4:20 PM | R351.00 | M***********e | Auto |
December 17, 2024 4:20 PM | R301.00 | D*********************e | |
December 17, 2024 4:18 PM | R251.00 | M***********e | Auto |
December 17, 2024 4:18 PM | R201.00 | D*********************e | |
December 17, 2024 4:18 PM | R151.00 | M***********e | Auto |
December 17, 2024 4:18 PM | R101.00 | D*********************e | |
December 17, 2024 3:18 PM | R51.00 | M***********e | |
December 17, 2024 2:30 PM | R1.00 | Z****S | |
December 17, 2024 1:17 PM | Auction started |
Product Description
General Inquiries
There are no inquiries yet.