Auction Mega Menu

Silver LG 336 L Fridge Freezer with Water Dispenser

Item condition: Used

Winning Bid: R3,909.00

Reserve price has been met

Additional Item Info

Used, minor related wear (Refund available)
100% Working & Complete (Refund available)
Has one small dent of Freezer Door

Seller
  Ask a Question
SKU: A-25760-G Categories: Tag:

Auction History(173)

Auction has finished

Highest bidder was: Chamy

Date Bid User Auto
August 20, 2024 2:40 PMR3,909.00C***y Auto
August 20, 2024 2:40 PMR3,909.00W*************y
August 20, 2024 2:39 PMR3,908.00C***y Auto
August 20, 2024 2:39 PMR3,908.00W*************y
August 20, 2024 2:39 PMR3,907.00C***y Auto
August 20, 2024 2:39 PMR3,907.00W*************y
August 20, 2024 2:39 PMR3,906.00C***y Auto
August 20, 2024 2:39 PMR3,906.00W*************y
August 20, 2024 2:39 PMR3,905.00C***y Auto
August 20, 2024 2:39 PMR3,905.00W*************y
August 20, 2024 2:38 PMR3,804.00C***y Auto
August 20, 2024 2:38 PMR3,804.00W*************y
August 20, 2024 2:38 PMR3,703.00C***y Auto
August 20, 2024 2:38 PMR3,703.00W*************y
August 20, 2024 2:38 PMR3,602.00C***y Auto
August 20, 2024 2:38 PMR3,602.00W*************y
August 20, 2024 2:37 PMR3,501.00C***y Auto
August 20, 2024 2:37 PMR3,501.00W*************y
August 20, 2024 2:35 PMR3,002.00C***y
August 20, 2024 2:35 PMR3,002.00W*************y Auto
August 20, 2024 2:34 PMR3,000.00W*************y
August 20, 2024 2:34 PMR3,000.00C***y Auto
August 20, 2024 2:34 PMR2,906.00C***y Auto
August 20, 2024 2:34 PMR2,906.00W*************y
August 20, 2024 2:33 PMR2,905.00C***y
August 20, 2024 2:33 PMR2,905.00W*************y Auto
August 20, 2024 2:31 PMR2,901.00W*************y
August 20, 2024 2:31 PMR2,901.00T**********i Auto
August 20, 2024 2:29 PMR2,804.00T**********i
August 20, 2024 2:29 PMR2,804.00W*************y Auto
August 20, 2024 2:28 PMR2,800.00W*************y
August 20, 2024 2:28 PMR2,800.00C***y Auto
August 20, 2024 2:28 PMR2,603.00C***y Auto
August 20, 2024 2:28 PMR2,603.00T**********i
August 20, 2024 2:27 PMR2,602.00C***y Auto
August 20, 2024 2:27 PMR2,602.00W*************y
August 20, 2024 2:26 PMR2,502.00C***y Auto
August 20, 2024 2:26 PMR2,502.00A*************e
August 20, 2024 2:25 PMR2,501.00C***y Auto
August 20, 2024 2:25 PMR2,501.00A*************e
August 20, 2024 2:25 PMR2,500.00C***y Auto
August 20, 2024 2:25 PMR2,500.00A*************e
August 20, 2024 2:23 PMR2,499.00C***y Auto
August 20, 2024 2:23 PMR2,499.00W*************y
August 20, 2024 2:22 PMR2,498.00C***y Auto
August 20, 2024 2:22 PMR2,498.00W*************y
August 20, 2024 2:21 PMR2,497.00C***y Auto
August 20, 2024 2:21 PMR2,497.00W*************y
August 20, 2024 2:21 PMR2,496.00C***y Auto
August 20, 2024 2:21 PMR2,496.00T**********i
August 20, 2024 2:20 PMR2,395.00C***y Auto
August 20, 2024 2:20 PMR2,395.00T**********i
August 20, 2024 2:20 PMR2,394.00C***y Auto
August 20, 2024 2:20 PMR2,394.00T*********a
August 20, 2024 2:18 PMR2,393.00C***y Auto
August 20, 2024 2:18 PMR2,393.00T**********i
August 20, 2024 2:14 PMR2,382.00C***y Auto
August 20, 2024 2:14 PMR2,382.00T**********i
August 20, 2024 2:14 PMR2,302.00C***y Auto
August 20, 2024 2:14 PMR2,302.00T*********a
August 20, 2024 2:09 PMR2,301.00C***y
August 20, 2024 2:09 PMR2,301.00W*************y Auto
August 20, 2024 2:09 PMR2,258.00W*************y Auto
August 20, 2024 2:09 PMR2,258.00C***y
August 20, 2024 2:08 PMR2,257.00W*************y Auto
August 20, 2024 2:08 PMR2,257.00C***y
August 20, 2024 2:05 PMR2,256.00W*************y
August 20, 2024 2:05 PMR2,256.00F************s Auto
August 20, 2024 1:52 PMR2,201.00F************s Auto
August 20, 2024 1:52 PMR2,201.00W*************y
August 20, 2024 1:51 PMR2,004.00F************s Auto
August 20, 2024 1:51 PMR2,004.00W*************y
August 20, 2024 1:51 PMR2,003.00F************s Auto
August 20, 2024 1:51 PMR2,003.00W*************y
August 20, 2024 1:47 PMR2,002.00F************s Auto
August 20, 2024 1:47 PMR2,002.00A*************e
August 20, 2024 1:47 PMR2,001.00F************s Auto
August 20, 2024 1:47 PMR2,001.00A*************e
August 20, 2024 1:46 PMR2,000.00F************s Auto
August 20, 2024 1:46 PMR2,000.00A*************e
August 20, 2024 1:39 PMR1,900.00F************s
August 20, 2024 1:39 PMR1,900.00A*************e Auto
August 20, 2024 1:03 PMR1,801.00A*************e
August 20, 2024 1:03 PMR1,801.00W*************y Auto
August 20, 2024 1:01 PMR1,800.00W*************y Auto
August 20, 2024 1:01 PMR1,800.00A*************e
August 20, 2024 1:00 PMR1,700.00W*************y Auto
August 20, 2024 1:00 PMR1,700.00A*************e
August 20, 2024 12:57 PMR1,600.00W*************y Auto
August 20, 2024 12:57 PMR1,600.00A*************e
August 20, 2024 12:55 PMR1,550.00W*************y Auto
August 20, 2024 12:55 PMR1,550.00A*************e
August 20, 2024 12:54 PMR1,400.00W*************y Auto
August 20, 2024 12:54 PMR1,400.00A*************e
August 20, 2024 12:48 PMR1,316.00W*************y Auto
August 20, 2024 12:48 PMR1,316.00B***********e
August 20, 2024 12:36 PMR1,315.00W*************y Auto
August 20, 2024 12:36 PMR1,315.00B************i
August 20, 2024 12:35 PMR1,314.00W*************y Auto
August 20, 2024 12:35 PMR1,314.00B************i
August 20, 2024 12:34 PMR1,313.00W*************y Auto
August 20, 2024 12:34 PMR1,313.00B************i
August 20, 2024 12:34 PMR1,312.00W*************y Auto
August 20, 2024 12:34 PMR1,312.00e***********n
August 20, 2024 12:26 PMR1,311.00W*************y Auto
August 20, 2024 12:26 PMR1,311.00e***********n
August 20, 2024 12:24 PMR1,310.00W*************y Auto
August 20, 2024 12:24 PMR1,310.00e***********n
August 20, 2024 12:24 PMR1,309.00W*************y Auto
August 20, 2024 12:24 PMR1,309.00e***********n
August 20, 2024 12:22 PMR1,308.00W*************y Auto
August 20, 2024 12:22 PMR1,308.00e***********n
August 20, 2024 12:22 PMR1,307.00W*************y Auto
August 20, 2024 12:22 PMR1,307.00e***********n
August 20, 2024 12:22 PMR1,306.00W*************y Auto
August 20, 2024 12:22 PMR1,306.00e***********n
August 20, 2024 12:21 PMR1,305.00W*************y Auto
August 20, 2024 12:21 PMR1,305.00e***********n
August 20, 2024 12:21 PMR1,304.00W*************y Auto
August 20, 2024 12:21 PMR1,304.00e***********n
August 20, 2024 12:20 PMR1,303.00W*************y Auto
August 20, 2024 12:20 PMR1,303.00e***********n
August 20, 2024 12:20 PMR1,302.00W*************y Auto
August 20, 2024 12:20 PMR1,302.00e***********n
August 20, 2024 10:53 AMR1,301.00W*************y
August 20, 2024 8:15 AMR1,300.00L************e
August 20, 2024 8:01 AMR1,201.00B************i Auto
August 20, 2024 8:01 AMR1,201.00L************e
August 20, 2024 7:08 AMR1,200.00B************i Auto
August 20, 2024 7:08 AMR1,200.00A*************e
August 19, 2024 10:47 PMR1,010.00B************i Auto
August 19, 2024 10:47 PMR1,010.00J***e
August 19, 2024 10:46 PMR980.00B************i Auto
August 19, 2024 10:46 PMR980.00J***e
August 19, 2024 10:45 PMR952.00B************i Auto
August 19, 2024 10:45 PMR952.00J***e
August 19, 2024 10:45 PMR951.00B************i Auto
August 19, 2024 10:45 PMR951.00J***e
August 19, 2024 10:44 PMR950.00B************i Auto
August 19, 2024 10:44 PMR950.00J***e
August 19, 2024 10:43 PMR910.00B************i Auto
August 19, 2024 10:43 PMR910.00J***e
August 19, 2024 7:08 PMR903.00B************i Auto
August 19, 2024 7:08 PMR903.00T**********i
August 19, 2024 6:33 PMR702.00B************i Auto
August 19, 2024 6:33 PMR702.00T***************a
August 19, 2024 6:33 PMR701.00B************i Auto
August 19, 2024 6:33 PMR701.00T***************a
August 19, 2024 5:38 PMR700.00B************i Auto
August 19, 2024 5:38 PMR700.000********3
August 19, 2024 5:38 PMR505.00B************i Auto
August 19, 2024 5:38 PMR505.000********3
August 19, 2024 5:37 PMR504.00B************i Auto
August 19, 2024 5:37 PMR504.000********3
August 19, 2024 5:37 PMR503.00B************i Auto
August 19, 2024 5:37 PMR503.000********3
August 19, 2024 5:37 PMR502.00B************i Auto
August 19, 2024 5:37 PMR502.000********3
August 19, 2024 5:37 PMR501.00B************i Auto
August 19, 2024 5:37 PMR501.000********3
August 19, 2024 5:09 PMR500.00B************i
August 19, 2024 5:09 PMR500.00C***********t Auto
August 19, 2024 5:07 PMR263.00C***********t Auto
August 19, 2024 5:07 PMR263.00B************i
August 19, 2024 5:06 PMR262.00C***********t Auto
August 19, 2024 5:06 PMR262.00B************i
August 19, 2024 5:05 PMR261.00C***********t Auto
August 19, 2024 5:05 PMR261.00B************i
August 19, 2024 4:34 PMR260.00C***********t
August 19, 2024 4:34 PMR260.00E**********E Auto
August 19, 2024 3:28 PMR75.00E**********E
August 19, 2024 3:08 PMR2.00B*******D
August 19, 2024 1:58 PMR1.00A*************e
August 19, 2024 1:40 PMAuction started

Product Description

General Inquiries

There are no inquiries yet.