Auction Mega Menu

THIS ITEM SPEAKS FOR ITSELF!!!! GENUINE LEATHER CHESTERFIELD CORNER LOUNGE SET

Item condition: Used

Winning Bid: R23,900.00

Additional Item Info

Like New, has been used condition near perfect (Refund available)
Not applicable (Not an electric item)
Good Condition

Seller
  Ask a Question
SKU: D-44848-G Categories: Tag:

Auction History(84)

Auction has finished

Highest bidder was: M

Date Bid User Auto
December 18, 2024 2:04 PMR23,900.00M
December 18, 2024 1:59 PMR23,700.00H**************n
December 18, 2024 1:58 PMR21,300.00H**************n Auto
December 18, 2024 1:57 PMR19,601.00H**************n Auto
December 18, 2024 1:57 PMR19,401.00M
December 18, 2024 1:56 PMR18,201.00H**************n Auto
December 18, 2024 1:56 PMR18,001.00P***********s
December 18, 2024 1:53 PMR17,801.00H**************n
December 18, 2024 1:53 PMR17,601.00M Auto
December 18, 2024 1:47 PMR16,800.00M Auto
December 18, 2024 1:47 PMR16,600.00R*******e
December 18, 2024 1:46 PMR16,400.00M Auto
December 18, 2024 1:46 PMR16,200.00H**************n
December 18, 2024 1:35 PMR14,400.00M Auto
December 18, 2024 1:35 PMR14,200.00F************s
December 18, 2024 1:15 PMR14,000.00M Auto
December 18, 2024 1:15 PMR13,800.00P***********s
December 18, 2024 1:15 PMR13,600.00M Auto
December 18, 2024 1:15 PMR13,400.00P***********s
December 18, 2024 1:15 PMR13,200.00M Auto
December 18, 2024 1:15 PMR13,000.00P***********s
December 18, 2024 1:15 PMR12,800.00M Auto
December 18, 2024 1:15 PMR12,600.00P***********s
December 18, 2024 1:15 PMR12,400.00M Auto
December 18, 2024 1:15 PMR12,200.00P***********s
December 18, 2024 1:14 PMR12,000.00M Auto
December 18, 2024 1:14 PMR12,000.00M Auto
December 18, 2024 1:14 PMR11,800.00P***********s
December 18, 2024 1:14 PMR11,800.00P***********s
December 18, 2024 1:14 PMR11,600.00M Auto
December 18, 2024 1:14 PMR11,400.00P***********s
December 18, 2024 12:12 PMR11,200.00M Auto
December 18, 2024 12:12 PMR11,000.00A**********n
December 18, 2024 10:57 AMR10,315.00M Auto
December 18, 2024 10:57 AMR10,115.00A**********n
December 18, 2024 10:56 AMR9,915.00M Auto
December 18, 2024 10:56 AMR9,715.00A**********n
December 18, 2024 10:56 AMR9,515.00M Auto
December 18, 2024 10:56 AMR9,315.00A**********n
December 18, 2024 10:56 AMR9,115.00M Auto
December 18, 2024 10:56 AMR8,915.00A**********n
December 18, 2024 10:56 AMR8,715.00M Auto
December 18, 2024 10:56 AMR8,515.00A**********n
December 17, 2024 6:08 PMR7,601.00M
December 17, 2024 4:40 PMR7,401.00C*********e
December 17, 2024 4:38 PMR7,201.00L***************n
December 17, 2024 4:35 PMR7,001.00M************s
December 17, 2024 4:35 PMR6,801.00S***s Auto
December 17, 2024 4:35 PMR6,801.00M************s
December 17, 2024 4:35 PMR6,601.00S***s Auto
December 17, 2024 4:35 PMR6,401.00M************s
December 17, 2024 4:34 PMR6,201.00S***s Auto
December 17, 2024 4:34 PMR6,001.00M************s
December 17, 2024 4:29 PMR5,801.00S***s
December 17, 2024 4:18 PMR5,601.00C*********e
December 17, 2024 4:18 PMR5,500.00L***************n Auto
December 17, 2024 4:18 PMR5,401.00L***************n Auto
December 17, 2024 4:18 PMR5,201.00C*********e
December 17, 2024 4:18 PMR5,001.00L***************n Auto
December 17, 2024 4:18 PMR4,801.00C*********e
December 17, 2024 4:17 PMR4,601.00L***************n Auto
December 17, 2024 4:17 PMR4,401.00C*********e
December 17, 2024 4:17 PMR4,201.00L***************n Auto
December 17, 2024 4:17 PMR4,001.00C*********e
December 17, 2024 4:17 PMR3,801.00L***************n Auto
December 17, 2024 4:17 PMR3,601.00C*********e
December 17, 2024 4:17 PMR3,401.00L***************n Auto
December 17, 2024 4:17 PMR3,201.00C*********e
December 17, 2024 4:17 PMR3,001.00L***************n Auto
December 17, 2024 4:17 PMR2,801.00C*********e
December 17, 2024 4:17 PMR2,601.00L***************n Auto
December 17, 2024 4:17 PMR2,401.00C*********e
December 17, 2024 3:17 PMR2,201.00L***************n
December 17, 2024 2:36 PMR2,001.00C*********e Auto
December 17, 2024 2:36 PMR1,801.00C***************n
December 17, 2024 12:57 PMR1,601.00C*********e Auto
December 17, 2024 12:57 PMR1,401.00D*********************e
December 17, 2024 12:56 PMR1,201.00C*********e Auto
December 17, 2024 12:56 PMR1,001.00D*********************e
December 17, 2024 12:54 PMR801.00C*********e
December 17, 2024 12:53 PMR601.00D*********************e
December 17, 2024 12:50 PMR401.00C*********e
December 17, 2024 12:15 PMR201.00D*********************e
December 17, 2024 11:53 AMR1.00B************i
December 17, 2024 10:58 AMAuction started

General Inquiries

There are no inquiries yet.