THIS ITEM SPEAKS FOR ITSELF!!!! GENUINE LEATHER CHESTERFIELD CORNER LOUNGE SET
Item condition: Used
Winning Bid: R23,900.00
Auction History(84)
Auction has finished
Highest bidder was: M
Date | Bid | User | Auto |
---|---|---|---|
December 18, 2024 2:04 PM | R23,900.00 | M | |
December 18, 2024 1:59 PM | R23,700.00 | H**************n | |
December 18, 2024 1:58 PM | R21,300.00 | H**************n | Auto |
December 18, 2024 1:57 PM | R19,601.00 | H**************n | Auto |
December 18, 2024 1:57 PM | R19,401.00 | M | |
December 18, 2024 1:56 PM | R18,201.00 | H**************n | Auto |
December 18, 2024 1:56 PM | R18,001.00 | P***********s | |
December 18, 2024 1:53 PM | R17,801.00 | H**************n | |
December 18, 2024 1:53 PM | R17,601.00 | M | Auto |
December 18, 2024 1:47 PM | R16,800.00 | M | Auto |
December 18, 2024 1:47 PM | R16,600.00 | R*******e | |
December 18, 2024 1:46 PM | R16,400.00 | M | Auto |
December 18, 2024 1:46 PM | R16,200.00 | H**************n | |
December 18, 2024 1:35 PM | R14,400.00 | M | Auto |
December 18, 2024 1:35 PM | R14,200.00 | F************s | |
December 18, 2024 1:15 PM | R14,000.00 | M | Auto |
December 18, 2024 1:15 PM | R13,800.00 | P***********s | |
December 18, 2024 1:15 PM | R13,600.00 | M | Auto |
December 18, 2024 1:15 PM | R13,400.00 | P***********s | |
December 18, 2024 1:15 PM | R13,200.00 | M | Auto |
December 18, 2024 1:15 PM | R13,000.00 | P***********s | |
December 18, 2024 1:15 PM | R12,800.00 | M | Auto |
December 18, 2024 1:15 PM | R12,600.00 | P***********s | |
December 18, 2024 1:15 PM | R12,400.00 | M | Auto |
December 18, 2024 1:15 PM | R12,200.00 | P***********s | |
December 18, 2024 1:14 PM | R12,000.00 | M | Auto |
December 18, 2024 1:14 PM | R12,000.00 | M | Auto |
December 18, 2024 1:14 PM | R11,800.00 | P***********s | |
December 18, 2024 1:14 PM | R11,800.00 | P***********s | |
December 18, 2024 1:14 PM | R11,600.00 | M | Auto |
December 18, 2024 1:14 PM | R11,400.00 | P***********s | |
December 18, 2024 12:12 PM | R11,200.00 | M | Auto |
December 18, 2024 12:12 PM | R11,000.00 | A**********n | |
December 18, 2024 10:57 AM | R10,315.00 | M | Auto |
December 18, 2024 10:57 AM | R10,115.00 | A**********n | |
December 18, 2024 10:56 AM | R9,915.00 | M | Auto |
December 18, 2024 10:56 AM | R9,715.00 | A**********n | |
December 18, 2024 10:56 AM | R9,515.00 | M | Auto |
December 18, 2024 10:56 AM | R9,315.00 | A**********n | |
December 18, 2024 10:56 AM | R9,115.00 | M | Auto |
December 18, 2024 10:56 AM | R8,915.00 | A**********n | |
December 18, 2024 10:56 AM | R8,715.00 | M | Auto |
December 18, 2024 10:56 AM | R8,515.00 | A**********n | |
December 17, 2024 6:08 PM | R7,601.00 | M | |
December 17, 2024 4:40 PM | R7,401.00 | C*********e | |
December 17, 2024 4:38 PM | R7,201.00 | L***************n | |
December 17, 2024 4:35 PM | R7,001.00 | M************s | |
December 17, 2024 4:35 PM | R6,801.00 | S***s | Auto |
December 17, 2024 4:35 PM | R6,801.00 | M************s | |
December 17, 2024 4:35 PM | R6,601.00 | S***s | Auto |
December 17, 2024 4:35 PM | R6,401.00 | M************s | |
December 17, 2024 4:34 PM | R6,201.00 | S***s | Auto |
December 17, 2024 4:34 PM | R6,001.00 | M************s | |
December 17, 2024 4:29 PM | R5,801.00 | S***s | |
December 17, 2024 4:18 PM | R5,601.00 | C*********e | |
December 17, 2024 4:18 PM | R5,500.00 | L***************n | Auto |
December 17, 2024 4:18 PM | R5,401.00 | L***************n | Auto |
December 17, 2024 4:18 PM | R5,201.00 | C*********e | |
December 17, 2024 4:18 PM | R5,001.00 | L***************n | Auto |
December 17, 2024 4:18 PM | R4,801.00 | C*********e | |
December 17, 2024 4:17 PM | R4,601.00 | L***************n | Auto |
December 17, 2024 4:17 PM | R4,401.00 | C*********e | |
December 17, 2024 4:17 PM | R4,201.00 | L***************n | Auto |
December 17, 2024 4:17 PM | R4,001.00 | C*********e | |
December 17, 2024 4:17 PM | R3,801.00 | L***************n | Auto |
December 17, 2024 4:17 PM | R3,601.00 | C*********e | |
December 17, 2024 4:17 PM | R3,401.00 | L***************n | Auto |
December 17, 2024 4:17 PM | R3,201.00 | C*********e | |
December 17, 2024 4:17 PM | R3,001.00 | L***************n | Auto |
December 17, 2024 4:17 PM | R2,801.00 | C*********e | |
December 17, 2024 4:17 PM | R2,601.00 | L***************n | Auto |
December 17, 2024 4:17 PM | R2,401.00 | C*********e | |
December 17, 2024 3:17 PM | R2,201.00 | L***************n | |
December 17, 2024 2:36 PM | R2,001.00 | C*********e | Auto |
December 17, 2024 2:36 PM | R1,801.00 | C***************n | |
December 17, 2024 12:57 PM | R1,601.00 | C*********e | Auto |
December 17, 2024 12:57 PM | R1,401.00 | D*********************e | |
December 17, 2024 12:56 PM | R1,201.00 | C*********e | Auto |
December 17, 2024 12:56 PM | R1,001.00 | D*********************e | |
December 17, 2024 12:54 PM | R801.00 | C*********e | |
December 17, 2024 12:53 PM | R601.00 | D*********************e | |
December 17, 2024 12:50 PM | R401.00 | C*********e | |
December 17, 2024 12:15 PM | R201.00 | D*********************e | |
December 17, 2024 11:53 AM | R1.00 | B************i | |
December 17, 2024 10:58 AM | Auction started |
General Inquiries
There are no inquiries yet.