Variety of Odds and Ends Furniture Items

Item condition: Used

Winning Bid: R1,921.00

Additional Item Info

Well used condition "As is" (No Refund )
Not applicable (Not an electric item)

Seller
  Ask a Question
SKU: M-9984-G-2 Categories: Tags:

Auction History(50)

Auction has finished

Highest bidder was: R.S

Date Bid User Auto
April 7, 2025 2:18 PMR1,921.00R*S
April 7, 2025 2:18 PMR1,886.00G************r
April 7, 2025 2:15 PMR1,851.00R*S
April 7, 2025 2:13 PMR1,816.00G************r
April 7, 2025 2:10 PMR1,781.00R*S
April 7, 2025 2:10 PMR1,746.00G************r
April 7, 2025 2:06 PMR1,711.00R*S
April 7, 2025 2:06 PMR1,676.00G************r
April 7, 2025 2:04 PMR1,641.00R*S
April 7, 2025 2:03 PMR1,606.00G************r
April 7, 2025 2:01 PMR1,571.00R*S
April 7, 2025 2:00 PMR1,536.00F************s
April 7, 2025 2:00 PMR1,521.00G************r Auto
April 7, 2025 2:00 PMR1,501.00G************r Auto
April 7, 2025 2:00 PMR1,466.00F************s
April 7, 2025 1:59 PMR1,431.00G************r Auto
April 7, 2025 1:59 PMR1,396.00R*S
April 7, 2025 1:58 PMR1,361.00G************r Auto
April 7, 2025 1:58 PMR1,326.00F************s
April 7, 2025 1:58 PMR1,291.00G************r Auto
April 7, 2025 1:58 PMR1,256.00R*S
April 7, 2025 1:55 PMR1,221.00G************r
April 7, 2025 1:55 PMR1,186.00F************s Auto
April 7, 2025 1:54 PMR1,086.00F************s Auto
April 7, 2025 1:54 PMR1,051.00G************r
April 7, 2025 1:54 PMR1,016.00F************s Auto
April 7, 2025 1:54 PMR981.00G************r
April 7, 2025 1:53 PMR946.00F************s
April 7, 2025 1:43 PMR911.00R*S
April 7, 2025 1:43 PMR886.00F************s Auto
April 7, 2025 1:43 PMR876.00F************s Auto
April 7, 2025 1:43 PMR841.00R*S
April 7, 2025 1:42 PMR806.00F************s Auto
April 7, 2025 1:42 PMR771.00R*S
April 7, 2025 1:34 PMR736.00F************s Auto
April 7, 2025 1:34 PMR701.00C***************n
April 7, 2025 12:41 PMR651.00F************s Auto
April 7, 2025 12:41 PMR616.00P**********w
April 7, 2025 12:40 PMR581.00F************s Auto
April 7, 2025 12:40 PMR546.00P**********w
April 7, 2025 12:06 PMR511.00F************s
April 7, 2025 12:06 PMR476.00C***************n Auto
April 7, 2025 11:09 AMR276.00C***************n
April 7, 2025 11:08 AMR241.00M**********************g Auto
April 7, 2025 11:08 AMR206.00C***************n
April 6, 2025 8:37 PMR171.00M**********************g
April 6, 2025 8:37 PMR136.00T***********e Auto
April 6, 2025 8:37 PMR106.00T***********e Auto
April 6, 2025 8:37 PMR71.00M**********************g
April 6, 2025 6:23 PMR36.00T***********e
April 6, 2025 2:39 PMAuction started

General Inquiries

There are no inquiries yet.