Whirlpool Super Capacity Plus Washer Heavy Duty Top Loader Washing Machine
Item condition: Used
Winning Bid: R3,700.00
Auction History(64)
Auction has finished
Highest bidder was: Frederik Kemp
Date | Bid | User | Auto |
---|---|---|---|
October 29, 2024 3:24 PM | R3,700.00 | F***********p | |
October 29, 2024 3:14 PM | R3,650.00 | g***********e | |
October 29, 2024 3:06 PM | R3,600.00 | F***********p | |
October 29, 2024 2:55 PM | R3,550.00 | g***********e | |
October 29, 2024 2:55 PM | R3,500.00 | F***********p | Auto |
October 29, 2024 2:55 PM | R3,450.00 | g***********e | |
October 29, 2024 2:52 PM | R3,400.00 | F***********p | Auto |
October 29, 2024 2:52 PM | R3,350.00 | g***********e | |
October 29, 2024 2:52 PM | R3,300.00 | F***********p | Auto |
October 29, 2024 2:52 PM | R3,250.00 | g***********e | |
October 29, 2024 2:51 PM | R3,200.00 | F***********p | Auto |
October 29, 2024 2:51 PM | R3,150.00 | g***********e | |
October 29, 2024 2:51 PM | R3,100.00 | F***********p | Auto |
October 29, 2024 2:51 PM | R3,050.00 | g***********e | |
October 29, 2024 2:50 PM | R3,000.00 | F***********p | Auto |
October 29, 2024 2:50 PM | R2,950.00 | g***********e | |
October 29, 2024 2:49 PM | R2,900.00 | F***********p | Auto |
October 29, 2024 2:49 PM | R2,850.00 | g***********e | |
October 29, 2024 2:49 PM | R2,800.00 | F***********p | Auto |
October 29, 2024 2:49 PM | R2,750.00 | g***********e | |
October 29, 2024 2:48 PM | R2,700.00 | F***********p | Auto |
October 29, 2024 2:48 PM | R2,650.00 | g***********e | |
October 29, 2024 2:44 PM | R2,600.00 | F***********p | |
October 29, 2024 2:09 PM | R2,550.00 | g***********e | |
October 29, 2024 2:09 PM | R2,500.00 | F***********p | Auto |
October 29, 2024 2:09 PM | R2,450.00 | g***********e | |
October 29, 2024 2:08 PM | R2,400.00 | F***********p | Auto |
October 29, 2024 2:08 PM | R2,350.00 | g***********e | |
October 29, 2024 2:08 PM | R2,300.00 | F***********p | Auto |
October 29, 2024 2:08 PM | R2,250.00 | g***********e | |
October 29, 2024 2:08 PM | R2,200.00 | F***********p | Auto |
October 29, 2024 2:08 PM | R2,150.00 | g***********e | |
October 29, 2024 2:08 PM | R2,100.00 | F***********p | Auto |
October 29, 2024 2:08 PM | R2,050.00 | g***********e | |
October 29, 2024 2:08 PM | R2,000.00 | F***********p | Auto |
October 29, 2024 2:08 PM | R1,950.00 | g***********e | |
October 29, 2024 2:07 PM | R1,900.00 | F***********p | Auto |
October 29, 2024 2:07 PM | R1,850.00 | g***********e | |
October 29, 2024 2:07 PM | R1,800.00 | F***********p | Auto |
October 29, 2024 2:07 PM | R1,750.00 | g***********e | |
October 29, 2024 2:07 PM | R1,700.00 | F***********p | Auto |
October 29, 2024 2:07 PM | R1,650.00 | g***********e | |
October 29, 2024 1:55 PM | R1,600.00 | F***********p | |
October 29, 2024 12:32 PM | R1,550.00 | C****************t | |
October 29, 2024 10:03 AM | R1,500.00 | g***********e | |
October 29, 2024 10:03 AM | R1,455.00 | C****************t | Auto |
October 29, 2024 10:03 AM | R1,450.00 | C****************t | Auto |
October 29, 2024 10:03 AM | R1,400.00 | g***********e | |
October 29, 2024 10:03 AM | R1,350.00 | C****************t | Auto |
October 29, 2024 10:03 AM | R1,300.00 | g***********e | |
October 29, 2024 9:23 AM | R1,250.00 | C****************t | |
October 29, 2024 7:27 AM | R1,200.00 | g***********e | |
October 28, 2024 9:34 PM | R1,150.00 | e***********n | |
October 28, 2024 4:11 PM | R1,100.00 | T***********i | |
October 28, 2024 9:35 AM | R1,050.00 | g***********e | |
October 28, 2024 9:35 AM | R1,000.00 | R************u | Auto |
October 28, 2024 9:35 AM | R950.00 | g***********e | |
October 28, 2024 8:24 AM | R900.00 | R************u | Auto |
October 28, 2024 8:24 AM | R850.00 | B***********w | |
October 28, 2024 6:24 AM | R800.00 | R************u | Auto |
October 28, 2024 6:24 AM | R750.00 | T***********i | |
October 28, 2024 6:24 AM | R550.00 | R************u | Auto |
October 28, 2024 6:24 AM | R500.00 | T***********i | |
October 27, 2024 6:11 PM | R1.00 | R************u | |
October 26, 2024 1:45 PM | Auction started |
Product Description
General Inquiries
There are no inquiries yet.