White Pleather L-Shaped Lounge Set (No2)
Item condition: Used
Winning Bid: R2,951.00
Auction History(60)
Auction has finished
Highest bidder was: Fanie Claasens
Date | Bid | User | Auto |
---|---|---|---|
December 18, 2024 2:23 PM | R2,951.00 | F************s | |
December 18, 2024 2:23 PM | R2,901.00 | A*************e | |
December 18, 2024 2:23 PM | R2,868.00 | F************s | Auto |
December 18, 2024 2:20 PM | R2,851.00 | F************s | |
December 18, 2024 2:19 PM | R2,801.00 | A*************e | |
December 18, 2024 2:13 PM | R2,751.00 | F************s | |
December 18, 2024 2:12 PM | R2,701.00 | M | |
December 18, 2024 2:12 PM | R2,686.00 | F************s | Auto |
December 18, 2024 2:10 PM | R2,551.00 | F************s | Auto |
December 18, 2024 2:10 PM | R2,501.00 | M | |
December 18, 2024 2:10 PM | R2,451.00 | F************s | Auto |
December 18, 2024 2:10 PM | R2,401.00 | M | |
December 18, 2024 2:09 PM | R2,351.00 | F************s | Auto |
December 18, 2024 2:09 PM | R2,301.00 | M | |
December 18, 2024 2:06 PM | R2,251.00 | F************s | Auto |
December 18, 2024 2:06 PM | R2,201.00 | M | |
December 18, 2024 2:05 PM | R2,151.00 | F************s | Auto |
December 18, 2024 2:05 PM | R2,101.00 | M | |
December 18, 2024 2:02 PM | R2,051.00 | F************s | Auto |
December 18, 2024 2:02 PM | R2,001.00 | M | |
December 18, 2024 2:01 PM | R1,951.00 | F************s | Auto |
December 18, 2024 2:01 PM | R1,901.00 | M | |
December 18, 2024 1:58 PM | R1,851.00 | F************s | |
December 18, 2024 1:58 PM | R1,801.00 | M | Auto |
December 18, 2024 1:12 PM | R1,701.00 | M | Auto |
December 18, 2024 1:12 PM | R1,651.00 | G*************a | |
December 18, 2024 1:11 PM | R1,601.00 | M | Auto |
December 18, 2024 1:11 PM | R1,551.00 | G*************a | |
December 18, 2024 1:11 PM | R1,501.00 | M | Auto |
December 18, 2024 1:11 PM | R1,451.00 | G*************a | |
December 18, 2024 12:26 PM | R1,401.00 | M | Auto |
December 18, 2024 12:26 PM | R1,351.00 | C***************n | |
December 17, 2024 6:53 PM | R1,301.00 | M | Auto |
December 17, 2024 6:53 PM | R1,251.00 | C***************n | |
December 17, 2024 6:53 PM | R1,201.00 | M | Auto |
December 17, 2024 6:53 PM | R1,151.00 | C***************n | |
December 17, 2024 6:44 PM | R1,101.00 | M | Auto |
December 17, 2024 6:44 PM | R1,051.00 | C***************n | |
December 17, 2024 6:44 PM | R1,001.00 | M | Auto |
December 17, 2024 6:44 PM | R951.00 | C***************n | |
December 17, 2024 6:44 PM | R901.00 | M | Auto |
December 17, 2024 6:44 PM | R851.00 | C***************n | |
December 17, 2024 6:10 PM | R801.00 | M | |
December 17, 2024 5:07 PM | R751.00 | D*********************e | |
December 17, 2024 4:53 PM | R701.00 | S***s | |
December 17, 2024 4:50 PM | R651.00 | D*********************e | |
December 17, 2024 4:48 PM | R601.00 | S***s | |
December 17, 2024 4:47 PM | R551.00 | D*********************e | |
December 17, 2024 4:47 PM | R501.00 | S***s | |
December 17, 2024 4:44 PM | R451.00 | D*********************e | |
December 17, 2024 4:39 PM | R401.00 | S***s | |
December 17, 2024 3:58 PM | R351.00 | D*********************e | |
December 17, 2024 3:58 PM | R325.00 | T***********i | Auto |
December 17, 2024 3:58 PM | R301.00 | T***********i | Auto |
December 17, 2024 3:58 PM | R251.00 | D*********************e | |
December 17, 2024 3:58 PM | R201.00 | T***********i | Auto |
December 17, 2024 3:58 PM | R151.00 | D*********************e | |
December 17, 2024 3:00 PM | R101.00 | T***********i | |
December 17, 2024 12:16 PM | R51.00 | D*********************e | |
December 17, 2024 11:53 AM | R1.00 | B************i | |
December 17, 2024 10:46 AM | Auction started |
Product Description
General Inquiries
There are no inquiries yet.