WOW WOW WOW!!!! Toshiba 65″ LED Smart TV with Samsung Sound bar, Sub, Stand and Remotes – See Video
Item condition: Used
Winning Bid: R3,773.00
Auction History(76)
Auction has finished
Highest bidder was: Travolta
Date | Bid | User | Auto |
---|---|---|---|
December 12, 2024 3:06 PM | R3,773.00 | T******a | Auto |
December 12, 2024 3:06 PM | R3,772.00 | T*********a | |
December 12, 2024 3:04 PM | R3,737.00 | T******a | Auto |
December 12, 2024 3:04 PM | R3,736.00 | T*********a | |
December 12, 2024 3:02 PM | R3,701.00 | T******a | Auto |
December 12, 2024 3:02 PM | R3,694.00 | T*********a | |
December 12, 2024 3:00 PM | R3,659.00 | T******a | Auto |
December 12, 2024 3:00 PM | R3,658.00 | T*********a | |
December 12, 2024 2:58 PM | R3,623.00 | T******a | Auto |
December 12, 2024 2:58 PM | R3,622.00 | T*********a | |
December 12, 2024 2:56 PM | R3,587.00 | T******a | Auto |
December 12, 2024 2:56 PM | R3,586.00 | T*********a | |
December 12, 2024 2:53 PM | R3,551.00 | T******a | |
December 12, 2024 2:52 PM | R3,516.00 | T*********a | |
December 12, 2024 2:46 PM | R3,481.00 | T******a | |
December 12, 2024 2:46 PM | R3,446.00 | m***********************m | |
December 12, 2024 2:45 PM | R3,411.00 | T******a | |
December 12, 2024 2:45 PM | R3,376.00 | m***********************m | |
December 12, 2024 2:44 PM | R3,341.00 | T******a | Auto |
December 12, 2024 2:44 PM | R3,340.00 | T*********a | |
December 12, 2024 2:41 PM | R3,305.00 | T******a | |
December 12, 2024 2:39 PM | R3,270.00 | m***********************m | |
December 12, 2024 2:37 PM | R3,235.00 | T******a | |
December 12, 2024 2:36 PM | R3,200.00 | T*********a | |
December 12, 2024 2:33 PM | R3,165.00 | T******a | |
December 12, 2024 2:32 PM | R3,130.00 | T*********a | |
December 12, 2024 2:29 PM | R3,095.00 | T******a | |
December 12, 2024 2:28 PM | R3,060.00 | T*********a | |
December 12, 2024 1:13 PM | R3,025.00 | m***********************m | |
December 12, 2024 1:00 PM | R2,990.00 | c*************e | |
December 12, 2024 12:59 PM | R2,955.00 | m***********************m | |
December 11, 2024 9:30 PM | R2,920.00 | c*************e | |
December 11, 2024 9:30 PM | R2,900.00 | S***********r | Auto |
December 11, 2024 9:30 PM | R2,885.00 | S***********r | Auto |
December 11, 2024 9:30 PM | R2,850.00 | c*************e | |
December 11, 2024 9:30 PM | R2,815.00 | S***********r | Auto |
December 11, 2024 9:30 PM | R2,780.00 | c*************e | |
December 11, 2024 9:30 PM | R2,745.00 | S***********r | Auto |
December 11, 2024 9:30 PM | R2,710.00 | c*************e | |
December 11, 2024 9:30 PM | R2,675.00 | S***********r | Auto |
December 11, 2024 9:30 PM | R2,640.00 | c*************e | |
December 11, 2024 9:30 PM | R2,605.00 | S***********r | Auto |
December 11, 2024 9:30 PM | R2,570.00 | c*************e | |
December 11, 2024 9:30 PM | R2,535.00 | S***********r | Auto |
December 11, 2024 9:30 PM | R2,500.00 | c*************e | |
December 11, 2024 9:30 PM | R2,465.00 | S***********r | Auto |
December 11, 2024 9:30 PM | R2,430.00 | c*************e | |
December 11, 2024 9:30 PM | R2,395.00 | S***********r | Auto |
December 11, 2024 9:30 PM | R2,360.00 | c*************e | |
December 11, 2024 9:30 PM | R2,325.00 | S***********r | Auto |
December 11, 2024 9:30 PM | R2,290.00 | c*************e | |
December 11, 2024 9:29 PM | R2,255.00 | S***********r | Auto |
December 11, 2024 9:29 PM | R2,220.00 | c*************e | |
December 11, 2024 9:29 PM | R2,185.00 | S***********r | Auto |
December 11, 2024 9:29 PM | R2,150.00 | c*************e | |
December 11, 2024 9:29 PM | R2,115.00 | S***********r | Auto |
December 11, 2024 9:29 PM | R2,080.00 | c*************e | |
December 11, 2024 9:29 PM | R2,045.00 | S***********r | Auto |
December 11, 2024 9:29 PM | R2,010.00 | c*************e | |
December 11, 2024 9:29 PM | R1,975.00 | S***********r | Auto |
December 11, 2024 9:29 PM | R1,940.00 | c*************e | |
December 11, 2024 9:28 PM | R1,905.00 | S***********r | Auto |
December 11, 2024 9:28 PM | R1,870.00 | c*************e | |
December 11, 2024 8:04 PM | R1,835.00 | S***********r | |
December 11, 2024 8:04 PM | R1,800.00 | A*****************t | Auto |
December 11, 2024 5:41 PM | R1,535.00 | A*****************t | |
December 11, 2024 5:41 PM | R1,500.00 | S***********r | Auto |
December 11, 2024 3:37 PM | R1,040.00 | S***********r | |
December 11, 2024 3:37 PM | R1,005.00 | T**********i | Auto |
December 11, 2024 3:00 PM | R835.00 | T**********i | Auto |
December 11, 2024 3:00 PM | R800.00 | T**********e | |
December 11, 2024 2:59 PM | R685.00 | T**********i | Auto |
December 11, 2024 2:59 PM | R650.00 | T**********e | |
December 11, 2024 2:59 PM | R535.00 | T**********i | Auto |
December 11, 2024 2:59 PM | R500.00 | T**********e | |
December 11, 2024 2:08 PM | R1.00 | T**********i | |
December 11, 2024 1:15 PM | Auction started |
Product Description
General Inquiries
There are no inquiries yet.